Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Oriental Harbor Investment Fund | 10/2024 | 62.26% |
2. Prospective Globe Fund | 10/2024 | 60.39% |
3. Dynamic Opportunity Fund, LLP | 10/2024 | 58.26% |
4. Linden Rose Investment LLC | 10/2024 | 53.89% |
5. Beston Vantage Fund | 10/2024 | 53.66% |
6. Portland Hill Partners Fund | 09/2024 | 34.71% |
7. Steyn Capital SNN QI Hedge Fund | 10/2024 | 28.95% |
8. Portland Hill Master Fund | 10/2024 | 24.72% |
9. Wavefront All-Weather Fund | 10/2024 | 22.70% |
10. Welton Advantage | 10/2024 | 22.22% |
11. Portland Hill Fund SICAV - Catalyst Driven Strategy | 10/2024 | 21.32% |
12. IXI ICAV - IXI Grow Class A EUR | 10/2024 | 20.62% |
13. Portland Hill Fund SICAV - ESG European Long Only - M EUR | 10/2024 | 19.78% |
14. DSC Meridian Credit Opportunities Fund | 10/2024 | 19.03% |
15. ART Global Macro (UCITS) | 10/2024 | 18.62% |
16. Portland Hill Fund SICAV - ESG European Long Only | 10/2024 | 18.62% |
17. Steyn Capital Global Emerging Markets Hedge Fund | 10/2024 | 18.10% |
18. DSC Meridian Climate Action Fund | 10/2024 | 17.78% |
19. Allard Growth Fund | 10/2024 | 15.80% |
20. Taranis Market Sentiment | 10/2024 | 15.37% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Shaked Opportunity Fund | 10/2024 | 18.22% |
2. Preserver, L.P. | 09/2024 | 9.28% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Fixed Premium Managed Program | 10/2024 | 13.74% |
2. The Hyperion Fund | 10/2024 | 10.68% |
3. Premium Alpha Managed Program | 10/2024 | 8.22% |
4. Trading Evolution | 10/2024 | 7.55% |
5. Conservative Growth Index Program | 10/2024 | 2.88% |
6. IMFC Global Investment Program | 10/2024 | -0.40% |
7. Shadowridge Apex Fund LP | 10/2024 | -1.94% |
8. Welton Trend | 10/2024 | -10.01% |
9. Oxeye Hedged Income Option Fund (OHIO) | 10/2024 | -25.15% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Q India Equity Fund Ltd | 10/2024 | 33.52% |
2. Steyn Capital Frontier Fund | 10/2024 | 32.08% |
3. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 10/2024 | 25.30% |
4. V1 - Volatility Trading Program | 10/2024 | 5.18% |
5. Oxeye Buyback Option Premium Strategy 5x | 10/2024 | 4.34% |
6. V4 - Volatility Trading Program | 10/2024 | 3.12% |
7. FX Basket Quant - Currency Trading Program | 10/2024 | 2.53% |
8. FX Quant 11 - Currency Trading Program | 10/2024 | 2.08% |
9. FX Index Arb - Currency Trading Program | 10/2024 | 1.05% |