Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Orien | 10/2024 | 62.26% |
Prosp | 10/2024 | 60.39% |
Dynam | 10/2024 | 58.26% |
Linde | 10/2024 | 53.89% |
Besto | 10/2024 | 53.66% |
Portl | 09/2024 | 34.71% |
Steyn | 10/2024 | 28.95% |
Portl | 10/2024 | 24.72% |
Wavef | 10/2024 | 22.70% |
Welto | 10/2024 | 22.22% |
Portl | 10/2024 | 21.32% |
IXI I | 10/2024 | 20.62% |
Portl | 10/2024 | 19.78% |
DSC M | 10/2024 | 19.03% |
ART G | 10/2024 | 18.62% |
Portl | 10/2024 | 18.62% |
Steyn | 10/2024 | 18.10% |
DSC M | 10/2024 | 17.78% |
Allar | 10/2024 | 15.80% |
Taran | 10/2024 | 15.37% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Shake | 10/2024 | 18.22% |
Prese | 09/2024 | 9.28% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Fixed | 10/2024 | 13.74% |
The H | 10/2024 | 10.68% |
Premi | 10/2024 | 8.22% |
Tradi | 10/2024 | 7.55% |
Conse | 10/2024 | 2.88% |
IMFC | 10/2024 | -0.40% |
Shado | 10/2024 | -1.94% |
Welto | 10/2024 | -10.01% |
Oxeye | 10/2024 | -25.15% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Q Ind | 10/2024 | 33.52% |
Steyn | 10/2024 | 32.08% |
Nanji | 10/2024 | 25.30% |
V1 - | 10/2024 | 5.18% |
Oxeye | 10/2024 | 4.34% |
V4 - | 10/2024 | 3.12% |
FX Ba | 10/2024 | 2.53% |
FX Qu | 10/2024 | 2.08% |
FX In | 10/2024 | 1.05% |