Hedge Funds - 36 Months
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
1. Preserver, L.P. | 02/2025 | 8.23% | 16.70% |
2. Shaked Opportunity Fund | 01/2025 | 4.48% | 12.72% |
3. TWAM 60/40 Allocation Portfolio | 02/2025 | 1.07% | 2.18% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
1. Fixed Premium Managed Program | 02/2025 | 8.51% | 29.94% |
2. Conservative Growth Index Program | 02/2025 | 9.11% | 20.96% |
3. Premium Alpha Managed Program | 02/2025 | 11.98% | 13.71% |
4. IMFC Global Investment Program | 02/2025 | -6.93% | 13.21% |
5. Trading Evolution | 02/2025 | 2.50% | 8.48% |
6. Eckhardt Evolution Strategies Program | 02/2025 | 0.39% | 0.03% |
7. Shadowridge Apex Fund LP | 02/2025 | -0.50% | -1.58% |
8. Welton Trend | 02/2025 | -6.99% | -3.74% |
9. Oxeye Hedged Income Option Fund (OHIO) | 12/2024 | -14.01% | -4.13% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
1. Steyn Capital Frontier Fund | 02/2025 | 21.71% | 68.52% |
2. Oxeye Buyback Option Premium Strategy 5x | 12/2024 | 11.21% | 34.70% |
3. Q India Equity Fund Ltd | 02/2025 | -0.07% | 28.86% |
4. FX Basket Quant - Currency Trading Program | 02/2025 | 2.33% | 13.70% |
5. FX Index Arb - Currency Trading Program | 02/2025 | 2.05% | 12.84% |
6. V4 - Volatility Trading Program | 02/2025 | -3.08% | 12.36% |
7. FX Quant 11 - Currency Trading Program | 02/2025 | 2.16% | 10.87% |
8. V1 - Volatility Trading Program | 02/2025 | 1.87% | 1.16% |
9. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 02/2025 | 12.56% | -13.12% |