Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Beston Vantage Fund | 02/2025 | 35.16% |
2. Linden Rose Investment LLC | 02/2025 | 33.90% |
3. Prospective Globe Fund | 02/2025 | 29.62% |
4. Dynamic Opportunity Fund, LLP | 02/2025 | 27.45% |
5. Orange Fund SPC | 02/2025 | 25.92% |
6. Portland Hill Partners Fund | 02/2025 | 25.19% |
7. IXI ICAV - IXI Grow Class A EUR | 02/2025 | 24.65% |
8. Allard Growth Fund | 02/2025 | 18.49% |
9. Quadre Investments, L.P. | 02/2025 | 18.43% |
10. Allard Investment Fund | 02/2025 | 18.18% |
11. Portland Hill Fund SICAV - Catalyst Driven Strategy | 02/2025 | 17.30% |
12. Steyn Capital SNN QI Hedge Fund | 02/2025 | 17.02% |
13. Portland Hill Master Fund | 02/2025 | 16.90% |
14. Oriental Harbor Investment Fund | 02/2025 | 15.82% |
15. Allard Asia UCITS Fund | 02/2025 | 15.51% |
16. ART Global Macro (UCITS) | 01/2025 | 14.62% |
17. Welton Advantage | 02/2025 | 12.86% |
18. Colchis RBLF (Colchis Residential Bridge Loan Fund) | 02/2025 | 9.35% |
19. Portland Hill Fund SICAV - ESG European Long Only - M EUR | 02/2025 | 8.78% |
20. Eastern Marathon Strategic Value Fund | 02/2025 | 8.16% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Preserver, L.P. | 02/2025 | 8.23% |
2. Shaked Opportunity Fund | 01/2025 | 4.48% |
3. TWAM 60/40 Allocation Portfolio | 02/2025 | 1.07% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Premium Alpha Managed Program | 02/2025 | 11.98% |
2. Conservative Growth Index Program | 02/2025 | 9.11% |
3. Fixed Premium Managed Program | 02/2025 | 8.51% |
4. Trading Evolution | 02/2025 | 2.50% |
5. Eckhardt Evolution Strategies Program | 02/2025 | 0.39% |
6. Shadowridge Apex Fund LP | 02/2025 | -0.50% |
7. IMFC Global Investment Program | 02/2025 | -6.93% |
8. Welton Trend | 02/2025 | -6.99% |
9. Oxeye Hedged Income Option Fund (OHIO) | 12/2024 | -14.01% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
1. Steyn Capital Frontier Fund | 02/2025 | 21.71% |
2. Nanjia Capital ICAV - Nanjia XSE Fund Class F | 02/2025 | 12.56% |
3. Oxeye Buyback Option Premium Strategy 5x | 12/2024 | 11.21% |
4. FX Basket Quant - Currency Trading Program | 02/2025 | 2.33% |
5. FX Quant 11 - Currency Trading Program | 02/2025 | 2.16% |
6. FX Index Arb - Currency Trading Program | 02/2025 | 2.05% |
7. V1 - Volatility Trading Program | 02/2025 | 1.87% |
8. Q India Equity Fund Ltd | 02/2025 | -0.07% |
9. V4 - Volatility Trading Program | 02/2025 | -3.08% |