Name | Amount |
Access International Advisors | $1.4 bn |
Banco Santander SA | â?¬2.33 bn |
Bank Medici | â?¬2.1 bn |
Banque Benedict Hentsch & Cie SA | $48 m |
BBVA | â?¬300 m |
Benbassat & Cie | $935 m |
BNP Paribas | Up to â?¬350 m |
Boston philanthropist Carl Shapiroâ??s charitable foundation | $145 m |
Bramdean Alternatives Ltd. | 9.5 percent of assets |
EIM Group | $230 m |
Elise Wiesel Foundation For Humanity | Undiscloed |
Fairfield Greenwich Group | $7.5 bn |
Fix Asset Management | $400 m |
GMAC LLC Chairman Jacob Ezra Merkinâ??s Ascot Partners LLC | $1.8 bn |
Harel Insurance Investments & Financial Services Ltd. | $14.2 m |
HSBC Holdings Plc | $1 bn |
Julian J. Levitt Foundation | $6 m |
Kingate Management Ltd. | $3.5 bn |
Korea Life Insurance Co. | $50 m |
Korea Teachers Pension | $9.1 m |
Madoff Family Foundation | $19 m |
Man Group Plc | $360 m |
Maxam Capital Management LLC | $280 m |
Mirabaud & Cie | Undisclosed |
Natixis | Up to â?¬450 m |
Neue Privat Bank | $5 m |
New York Mets owner Fred Wilponâ??s Sterling Equities Inc. | Undisclosed |
Nomura Holdings Inc. | $302 m |
Norman Braman, Former owner of the Philadelphia Eagles Football Team | Undisclosed |
North Shore-Long Island Jewish Health System | $5 m |
Notz, Stucki & Cie | Undisclosed |
Pioneer Alternative Investments | $280 m |
Robert I. Lappin Charitable Foundation | $8 m |
Royal Bank of Scotland Group Plc | $360 m |
Reichmuth & Co.â??s Reichmuth Matterhorn fund | $330 m |
Societe Generale SA | Less than â?¬10 m |
Tremont Capital Management | Undisclosed |
U.S. Senator Frank Lautenbergâ??s Charitable Foundation | Undisclosed |
Union Bancaire Privee | $850 m |
Steven Spielberg | Undisclosed |
Yeshiva University | Undisclosed |
Mortimer Zuckerman | Undisclosed |
The sources for the total amounts are newspapers, newsservice reports, company statements and letters to clients.