• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge Fund Database
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedge Fund Search
Name, ISIN, Ticker:
  

Hedge Funds Search Detailed Search
  Hedge Fund Directories
Listed Hedge Funds:9,957
HF Professionals:16,369
Service Provider:516

Morgan Hedge MHX Index

2024| More
  Hedge Fund Index  Strategy Indices
  Hedge Fund Index  Morgan Hedge MHX ABSOLUTE ALPHA™ INDEX

Morgan Hedge Index  2024
DateMHX AggregateHedgeFundsFOHFCTAUCITS
YTD8.05 %8.99 %7.99 %1.79 %4.91 %
Jan0.55 %0.16 %0.26 %1.46 %-0.17 %
Feb2.60 %2.87 %2.05 %1.88 %0.62 %
Mar1.67 %2.44 %1.01 %-0.52 %1.35 %
Apr-1.10 %-1.43 %-0.17 %-0.75 %0.19 %
May1.77 %2.46 %-0.48 %-0.53 %1.69 %
Jun0.77 %0.66 %-0.04 %0.74 %-2.58 %
Jul0.35 %0.54 %1.36 %-0.53 %3.05 %
Aug-0.07 %0.05 %0.82 %-1.75 %1.04 %
Sep1.71 %2.12 %0.20 %1.16 %2.94 %
Oct-1.68 %-2.14 %1.00 %-1.00 %-3.46 %
Nov1.27 %1.18 %1.75 %1.11 %-0.00 %
Dec0.01 %-0.11 %--0.58 %0.34 %

2025-01-30 - 07:30 CET

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.