• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedgefonds Suche
Name, ISIN, Ticker:
  

Hedgefonds Suche  Detailsuche
  Datenbank Statistik
Hedge Fonds:9.956
HF Professionals:16.368
Service Provider:516

Morgan Hedge Index

2024| Mehr
  Hedge Fund Index  Strategie Indizes
  Hedge Fund Index  Morgan Hedge MHX ABSOLUTE ALPHA™ INDEX

Morgan Hedge Index  2024
DatumMHX AggregateHedgeFondsDachFondsCTAUCITS
YTD8,33 %9,57 %7,99 %1,21 %4,55 %
Jan0,58 %0,19 %0,26 %1,46 %-0,17 %
Feb2,61 %2,89 %2,05 %1,88 %0,62 %
Mar1,63 %2,39 %1,01 %-0,52 %1,35 %
Apr-1,08 %-1,42 %-0,17 %-0,75 %0,19 %
May1,75 %2,43 %-0,48 %-0,53 %1,69 %
Jun0,83 %0,74 %-0,04 %0,74 %-2,58 %
Jul0,29 %0,46 %1,36 %-0,53 %3,05 %
Aug-0,04 %0,10 %0,82 %-1,75 %1,04 %
Sep1,74 %2,17 %0,20 %1,16 %2,94 %
Oct-1,69 %-2,16 %1,00 %-1,00 %-3,46 %
Nov1,50 %1,52 %1,75 %1,11 %-0,00 %
----------

2024-12-22 - 07:30 CET

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.