• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge Fund Database
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedge Fund Search
Name, ISIN, Ticker:
  

Hedge Funds Search Detailed Search
  Hedge Fund Directories
Listed Hedge Funds:9,956
HF Professionals:16,368
Service Provider:516

Morgan Hedge MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DateMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD1.00 %13.62 %5.00 %19.42 %1.18 %7.63 %19.10 %28.24 %
Jan0.11 % *1.53 %0.77 %1.79 %0.21 %-0.61 %-0.38 %4.30 %
Feb-0.00 % *0.66 %0.34 %3.72 %0.44 %2.31 %0.41 %3.75 %
Mar-0.01 % *1.15 %0.45 %-0.04 %-0.26 %0.82 %-1.10 %1.48 %
Apr-0.04 % *0.83 %0.20 %0.91 %0.70 %-1.62 %1.52 %2.30 %
May0.09 % *0.79 %0.33 %1.16 %0.47 %4.39 %2.36 %2.50 %
Jun-0.13 % *0.17 %-0.16 %0.48 %-0.23 %-2.76 %1.95 %-0.94 %
Jul0.24 % *1.59 %0.73 %1.93 %0.13 %0.81 %-0.54 %3.38 %
Aug0.04 % *1.56 %0.57 %0.05 %0.73 %0.80 %-1.40 %1.27 %
Sep0.31 % *1.07 %0.21 %1.93 %-0.78 %-0.78 %3.61 %1.05 %
Oct0.20 % *1.55 %0.96 %2.22 %-0.11 %1.63 %8.13 %3.57 %
Nov0.06 % *0.58 %-0.12 %2.81 %-0.57 %-2.22 %3.24 %2.17 %
Dec0.12 % *1.37 %0.63 %0.98 %0.44 %4.93 %0.18 %0.43 %
* Preliminary PerformanceUpdated: 2024-12-21  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.