• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge Fund Database
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedge Fund Search
Name, ISIN, Ticker:
  

Hedge Funds Search Detailed Search
  Hedge Fund Directories
Listed Hedge Funds:9,956
HF Professionals:16,368
Service Provider:516

Morgan Hedge MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 |2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DateMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD4.17 %-2.94 %1.24 %-19.44 %-14.98 %0.91 %-9.37 %-33.10 %
Jan0.82 % *-1.96 %-0.71 %-5.26 %-2.00 %1.08 %-6.22 %-8.98 %
Feb0.79 % *0.01 %-0.27 %-3.14 %-1.43 %-0.08 %-1.76 %-3.43 %
Mar1.64 % *1.50 %0.62 %3.58 %-2.96 %0.77 %4.88 %3.41 %
Apr0.37 % *-1.63 %0.26 %-8.80 %-3.81 %0.38 %-3.50 %-13.26 %
May-0.20 % *-0.18 %-0.64 %0.01 %0.58 %0.84 %1.61 %-2.05 %
Jun0.12 % *-1.87 %-0.18 %-8.39 %-1.91 %-5.76 %-3.25 %-8.71 %
Jul-0.17 % *2.01 %0.07 %9.11 %2.35 %3.54 %5.34 %12.35 %
Aug0.80 % *0.29 %0.50 %-4.24 %-3.44 %-1.88 %1.04 %-4.64 %
Sep0.53 % *-2.30 %-0.15 %-9.34 %-4.16 %-5.36 %-7.67 %-10.50 %
Oct0.00 % *0.48 %0.55 %7.99 %-1.28 %2.91 %6.36 %3.90 %
Nov-0.58 % *1.63 %1.02 %5.38 %3.10 %6.74 %1.38 %4.37 %
Dec-0.02 % *-0.83 %0.17 %-5.90 %-0.87 %-1.60 %-6.70 %-8.73 %
* Preliminary PerformanceUpdated: 2024-12-21  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.