• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge Fund Database
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedge Fund Search
Name, ISIN, Ticker:
  

Hedge Funds Search Detailed Search
  Hedge Fund Directories
Listed Hedge Funds:9,956
HF Professionals:16,368
Service Provider:516

Morgan Hedge MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |2015 |

MHX ABSOLUTE ALPHA INDEX™  
DateMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD1.05 %-0.08 %0.17 %-0.73 %-1.92 %-4.93 %9.07 %5.73 %
Jan0.56 % *0.48 %0.41 %-3.10 %2.05 %2.79 %1.28 %-2.13 %
Feb0.34 % *2.23 %1.83 %5.49 %-1.05 %2.92 %6.36 %7.08 %
Mar0.38 % *0.46 %0.68 %-1.74 %0.21 %-2.50 %2.18 %-1.26 %
Apr0.12 % *0.91 %0.07 %0.85 %-0.51 %2.77 %1.63 %0.83 %
May0.28 % *0.71 %0.97 %1.05 %-0.62 %0.34 %5.34 %2.60 %
Jun-0.26 % *-1.40 %-1.11 %-2.10 %-1.26 %-6.64 %-1.59 %-1.64 %
Jul0.17 % *-0.40 %0.41 %1.97 %0.66 %2.69 %1.73 %2.84 %
Aug0.01 % *-2.71 %-1.90 %-6.26 %-0.53 %-6.70 %-8.23 %-6.86 %
Sep-0.48 % *-1.78 %-1.82 %-2.64 %0.59 %-2.98 %-7.95 %-3.27 %
Oct-0.08 % *2.18 %0.84 %8.30 %-0.10 %4.94 %9.75 %9.38 %
Nov0.46 % *0.27 %0.46 %0.05 %-0.58 %-0.08 %4.07 %1.09 %
Dec-0.45 % *-0.90 %-0.61 %-1.75 %-0.74 %-1.79 %-4.16 %-1.98 %
* Preliminary PerformanceUpdated: 2024-11-21  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.