• English   Deutsch   
  •  GMT      
  • LONDON      
  • FRANKFURT      
  • NEW YORK      
  • SAO PAULO      
  • TOKYO      
  • SYDNEY      
Hedge Fund Database
Morgan Hedge Fund Database
USERNAME

PASSWORD

FEATURED SERVICE PROVIDER

  Hedge Fund Search
Name, ISIN, Ticker:
  

Hedge Funds Search Detailed Search
  Hedge Fund Directories
Listed Hedge Funds:9,956
HF Professionals:16,368
Service Provider:516

Morgan Hedge MHX ABSOLUTE ALPHA INDEX™

2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |

MHX ABSOLUTE ALPHA INDEX™  
DateMHX ALPHA™MHX AGGREGATEMHX FOHFS&P 500Barclays ABFTSENikkeiNasdaq
YTD2.78 %2.86 %2.85 %11.39 %3.47 %-2.71 %7.12 %13.40 %
Jan0.31 %-0.44 %-0.27 %-3.56 %1.54 %-3.54 %-8.45 %-1.74 %
Feb0.33 %1.94 %1.59 %4.31 %0.19 %4.60 %-0.49 %4.98 %
Mar0.11 %-0.24 %-0.70 %0.69 %-0.33 %-3.10 %-0.09 %-2.53 %
Apr0.23 %-0.41 %-0.75 %0.62 %0.44 %2.75 %-3.53 %-2.01 %
May0.12 %1.22 %1.13 %2.10 %1.18 %0.95 %2.29 %3.11 %
Jun0.29 %1.22 %0.84 %1.91 %-0.25 %-1.47 %3.62 %3.90 %
Jul0.15 %-0.53 %-0.40 %-1.51 %-0.43 %-0.20 %3.03 %-0.87 %
Aug0.10 %1.11 %0.78 %3.77 %0.96 %1.33 %-1.26 %4.82 %
Sep0.92 %-1.06 %-0.10 %-1.55 %-0.79 %-2.89 %4.86 %-1.90 %
Oct-0.65 %-0.42 %-0.64 %2.32 %0.89 %-1.15 %1.49 %3.06 %
Nov0.72 % *0.86 %1.27 %2.45 %0.48 %2.69 %6.37 %3.47 %
Dec0.11 %-0.37 %0.10 %-0.42 %-0.44 %-2.33 %-0.05 %-1.16 %
* Preliminary PerformanceUpdated: 2024-12-03  

 
 
© Morgan Hedge™ · HEDGEweb™
Morgan Hedge and HEDGEweb are Trademarks of morganhedge.com, TAA LLC and VIImedia S.A.