Morgan Hedge Fund Indices | February | % Winner |
---|
MHX ABSOLUTE ALPHA INDEX | -- | -- |
MHX UCITS Index | -- | -- |
MHX Aggregate Index | -0.32% | 52.94% |
MHX Hedge Fund Index | -0.46% | 47.06% |
MHX Fund of Funds Index | 1.21% | 100.00% |
MHX CTA Index | -0.06% | 50.00% |
MHX Managed Accounts Index | -0.07% | 80.00% |
Other Investment Funds | -0.46% | 66.67% |
As of: Mar. 28, 2025 - 00:15 CET
Index History Strategy Index MHX ALPHA
Morgan Hedge Index | February | % Winner | 12 Months |
---|
Convertible Arbitrage | -0.20% | 0.00% | 2.28% |
Equity Hedged | -3.29% | 40.00% | 8.55% |
Equity Long only | 1.71% | 75.00% | 16.28% |
Equity Long/Short | 0.50% | 40.00% | 9.51% |
Forex ( Currencies) | 0.98% | 100.00% | 13.40% |
Global Macro | -5.16% | 0.00% | -3.52% |
Long Bias | -9.49% | 0.00% | -15.35% |
Merger Arbitrage | 3.71% | 100.00% | 12.63% |
Multi-Strategy/Diversified | 1.68% | 100.00% | 6.20% |
Options/Derivatives Strategies | 1.82% | 50.00% | 18.28% |
Quantitative | -1.23% | 25.00% | -7.91% |
Value | -2.54% | 0.00% | 5.04% |
Volatility | 0.12% | 100.00% | 1.87% |
Currency (CTA) | 0.07% | 100.00% | 2.05% |
Diversified / Multi Strategy (CTA) | -0.27% | 0.00% | -0.50% |
Stock Index (CTA) | 1.17% | 100.00% | 7.66% |
Systematic / Quantitative (CTA) | -2.63% | 0.00% | -4.51% |
Historical Index Data
Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
---|
MHX Aggregate Index | 1.53% | 7.96% | 8.82% | -2.81% |
MHX ABSOLUTE ALPHA | 0.40% | -0.91% | -1.03% | 4.17% |
MHX UCITS Index | 5.18% | 4.91% | 13.86% | -7.84% |
MHX Hedge Fund Index | 1.98% | 9.04% | 10.23% | -4.93% |
MHX Fund of Funds Index | 0.76% | 7.44% | 3.09% | 1.24% |
MHX CTA Index | 1.61% | 1.81% | 2.58% | -4.91% |
MHX Managed Accounts Index | -0.29% | 3.69% | 4.15% | 6.24% |
Other Investment Funds | -0.52% | 18.84% | 19.39% | -5.66% |