Morgan Hedge Fund Indizes | Januar | % Gewinner |
---|
MHX ABSOLUTE ALPHA INDEX | -- | -- |
MHX UCITS Index | -- | -- |
MHX Composite Index | 2.55% | 73.81% |
MHX Hedge Fonds Index | 3.44% | 79.31% |
MHX CTA Index | 1.83% | 66.67% |
MHX Managed Accounts Index | -0.23% | 60.00% |
Andere Investment Fonds | -1.23% | 50.00% |
Stand: 22.02.2025 - 00:15 CET
Index Historie Strategie Index MHX ALPHA
Morgan Hedge Index | Januar | % Gewinner | 12 Monate |
---|
Convertible Arbitrage | 1.07% | 100.00% | 6.01% |
Equity Hedged | 4.68% | 75.00% | 13.68% |
Equity Long only | 2.22% | 75.00% | 23.29% |
Equity Long/Short | 3.24% | 80.00% | 9.48% |
Forex ( Currencies) | 0.28% | 100.00% | 10.92% |
Global Macro | 10.80% | 100.00% | -1.66% |
Long Bias | 4.29% | 100.00% | -3.21% |
Merger Arbitrage | 0.94% | 50.00% | 8.85% |
Options/Derivatives Strategies | 4.99% | 100.00% | 23.12% |
Quantitative | 0.12% | 50.00% | -3.30% |
Sector: Real Estate | 0.70% | 100.00% | 9.17% |
Value | -4.84% | 0.00% | 8.82% |
Volatilität | -2.24% | 0.00% | 1.86% |
Currency (CTA) | 0.49% | 100.00% | 1.95% |
Diversified / Multi Strategy (CTA) | -0.11% | 0.00% | 4.07% |
Stock Index (CTA) | 2.11% | 100.00% | 8.66% |
Systematic / Quantitative (CTA) | -0.23% | 0.00% | -0.37% |
Historische Index Daten
Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
---|
MHX Composite Index | 2.60% | 8.04% | 9.00% | -2.94% |
MHX ABSOLUTE ALPHA | 0.56% | -0.91% | -1.03% | 4.17% |
MHX UCITS Index | 3.94% | 4.91% | 13.86% | -7.84% |
MHX Hedge Fonds Index | 3.54% | 8.99% | 10.23% | -4.93% |
MHX Dachfonds Index | -- | 8.45% | 3.09% | 1.24% |
MHX CTA Index | 1.83% | 1.79% | 3.63% | -6.55% |
MHX Managed Accounts Index | -0.23% | 3.69% | 4.15% | 6.24% |
Andere Investment Fonds | -1.23% | 18.84% | 19.39% | -5.66% |