Morgan Hedge Fund Indizes | März | % Gewinner |
---|
MHX ABSOLUTE ALPHA INDEX | -- | -- |
MHX UCITS Index | -- | -- |
MHX Composite Index | -1.91% | 36.36% |
MHX Hedge Fonds Index | -2.82% | 31.03% |
MHX CTA Index | 0.34% | 57.14% |
MHX Managed Accounts Index | -2.63% | 20.00% |
Andere Investment Fonds | 2.87% | 66.67% |
Stand: 21.04.2025 - 00:15 CEST
Index Historie Strategie Index MHX ALPHA
Morgan Hedge Index | März | % Gewinner | 12 Monate |
---|
Convertible Arbitrage | -2.29% | 0.00% | -3.82% |
Equity Hedged | -5.25% | 0.00% | -0.38% |
Equity Long only | 0.80% | 63.64% | 13.77% |
Equity Long/Short | -2.38% | 40.00% | 6.85% |
Forex ( Currencies) | -2.25% | 0.00% | 7.20% |
Global Macro | -5.31% | 0.00% | -11.08% |
Long Bias | -10.67% | 0.00% | -26.23% |
Merger Arbitrage | -0.26% | 50.00% | 12.01% |
Multi-Strategy/Diversified | -0.41% | 0.00% | 5.67% |
Options/Derivatives Strategies | 1.36% | 100.00% | 14.39% |
Quantitative | -4.93% | 0.00% | -13.73% |
Sector: Real Estate | 0.75% | 100.00% | 9.46% |
Value | -10.72% | 0.00% | -3.72% |
Volatilität | 0.35% | 100.00% | 2.47% |
Currency (CTA) | -3.95% | 0.00% | -0.89% |
Diversified / Multi Strategy (CTA) | -0.04% | 0.00% | 0.23% |
Stock Index (CTA) | 2.08% | 100.00% | 7.84% |
Systematic / Quantitative (CTA) | -1.85% | 0.00% | -7.38% |
Historische Index Daten
Morgan Hedge Index | YTD | 2024 | 2023 | 2022 |
---|
MHX Composite Index | -0.34% | 7.96% | 8.82% | -2.81% |
MHX ABSOLUTE ALPHA | 0.37% | -0.91% | -1.03% | 4.17% |
MHX UCITS Index | 1.21% | 4.91% | 13.86% | -7.84% |
MHX Hedge Fonds Index | -0.79% | 9.04% | 10.23% | -4.93% |
MHX Dachfonds Index | 0.76% | 7.44% | 3.09% | 1.24% |
MHX CTA Index | 1.97% | 1.81% | 2.58% | -4.91% |
MHX Managed Accounts Index | -2.92% | 3.69% | 4.15% | 6.24% |
Andere Investment Fonds | 2.34% | 18.84% | 19.39% | -5.66% |