Top Performers February
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
1. Orange Fund SPC | Hedge Fund | 19.18% |
2. Quadre Investments, L.P. | Hedge Fund | 6.70% |
3. Prospective Globe Fund | Hedge Fund | 5.90% |
4. Portland Hill Partners Fund | Hedge Fund | 4.73% |
5. Beston Vantage Fund | Hedge Fund | 4.61% |
6. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 2.96% |
7. Portland Hill Fund SICAV - ESG European Long Only - M EUR | Hedge Fund | 2.29% |
8. Portland Hill Fund SICAV - ESG European Long Only | Hedge Fund | 2.21% |
9. IXI ICAV - IXI Grow Class A EUR | Hedge Fund | 1.93% |
10. Allard Growth Fund | Hedge Fund | 1.29% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
1. Conservative Growth Index Program | CTA / CPO / Managed Futures | 4.18% |
2. Steyn Capital Frontier Fund | Mutual Fund / Other | 2.86% |
3. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Mutual Fund / Other | 2.14% |
4. Premium Alpha Managed Program | CTA / CPO / Managed Futures | 1.74% |
5. Trading Evolution | CTA / CPO / Managed Futures | 1.13% |
As of: Mar. 31, 2025 - 00:15 CEST
Top Performers January
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
1. Haidar Jupiter Fund, LLC | Hedge Fund | 15.91% | |
2. Haidar Jupiter International Ltd. | Hedge Fund | 15.90% | |
3. Portland Hill Partners Fund | Hedge Fund | 9.91% | |
4. Portland Hill Fund SICAV - ESG European Long Only - M EUR | Hedge Fund | 7.34% | |
5. Portland Hill Fund SICAV - ESG European Long Only | Hedge Fund | 7.23% | |
6. Portland Hill Master Fund | Hedge Fund | 7.14% | |
7. Portland Hill Fund SICAV - Catalyst Driven Strategy | Hedge Fund | 6.41% | |
8. Prospective Globe Fund | Hedge Fund | 5.90% | |
9. Orange Fund SPC | Hedge Fund | 5.75% | |
10. Welton Advantage | Hedge Fund | 5.66% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
1. Conservative Growth Index Program | CTA / CPO / Managed Futures | 5.03% | |
2. Premium Alpha Managed Program | CTA / CPO / Managed Futures | 2.57% | |
3. Nanjia Capital ICAV - Nanjia XSE Fund Class F | Mutual Fund / Other | 2.27% | |
4. Fixed Premium Managed Program | CTA / CPO / Managed Futures | 2.24% | |
5. Trading Evolution | CTA / CPO / Managed Futures | 1.51% |
Top Performers 1 Year Minimum AUM: 10m USD
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
1. Prospective Globe Fund | Hedge Fund | 02/2025 | 29.62% | 154.15% |
2. Steyn Capital Frontier Fund | Mutual Fund / Other | 02/2025 | 21.71% | 68.52% |
3. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 02/2025 | 17.02% | 55.04% |
4. IXI ICAV - IXI Grow Class A EUR | Hedge Fund | 02/2025 | 24.65% | 50.68% |
5. Quadre Investments, L.P. | Hedge Fund | 02/2025 | 18.43% | 50.61% |
6. Oriental Harbor Investment Fund | Hedge Fund | 02/2025 | 15.82% | 44.00% |
7. Dynamic Opportunity Fund, LLP | Hedge Fund | 02/2025 | 27.45% | 39.21% |
8. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 02/2025 | 6.84% | 31.44% |
9. Portland Hill Fund SICAV - ESG European Long Only - M EUR | Hedge Fund | 02/2025 | 8.78% | 30.13% |
10. Q India Equity Fund Ltd | Mutual Fund / Other | 02/2025 | -0.07% | 28.86% |
11. Portland Hill Partners Fund | Hedge Fund | 02/2025 | 25.19% | 28.33% |
12. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 02/2025 | 9.35% | 26.72% |
13. Welton Advantage | Hedge Fund | 02/2025 | 12.86% | 23.48% |
14. Portland Hill Fund SICAV - ESG European Long Only | Hedge Fund | 02/2025 | 7.75% | 21.21% |
15. Allard Growth Fund | Hedge Fund | 02/2025 | 18.49% | 18.24% |
16. Chicago Capital Management, LP | Hedge Fund | 02/2025 | 6.83% | 17.45% |
17. Portland Hill Master Fund | Hedge Fund | 02/2025 | 16.90% | 17.05% |
18. Nanjia Capital SAC Limited - ATAF Sub Fund Class A | Hedge Fund | 01/2025 | 5.99% | 17.02% |
19. Preserver, L.P. | Fund of Funds | 02/2025 | 8.23% | 16.70% |
20. Simcoe Partners, LP | Hedge Fund | 02/2025 | -4.80% | 16.37% |
See also: Category 3 Years