Top Performers April
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| 1. Kepler22B Capital | Hedge Fund | 40.26% |
| 2. Prospective Globe Fund | Hedge Fund | 39.46% |
| 3. Hongful Capital Limited | Hedge Fund | 35.83% |
| 4. Taranis Market Sentiment | Hedge Fund | 34.16% |
| 5. Kai Capital | Hedge Fund | 32.70% |
| 6. Linden Rose Investment LLC | Hedge Fund | 29.21% |
| 7. Schutte Capital III LP | Hedge Fund | 21.44% |
| 8. Opfinity VCC - Opfinity One Class A | Hedge Fund | 18.42% |
| 9. Eastern Marathon Strategic Value Fund | Hedge Fund | 18.19% |
| 10. Absolute Strategies Partners Fund | Hedge Fund | 10.90% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| 1. Shadowridge Apex Fund LP | CTA / CPO / Managed Futures | 11.50% |
| 2. Q India Equity Fund Ltd | Mutual Fund / Other | 7.00% |
| 3. Steyn Capital Frontier Fund | Mutual Fund / Other | 3.38% |
| 4. Welton Trend | CTA / CPO / Managed Futures | 2.35% |
| 5. IMFC Global Investment Program | CTA / CPO / Managed Futures | 2.04% |
As of: May. 15, 2026 - 00:15 CEST
Top Performers March
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| 1. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 5.69% | |
| 2. IXI ICAV - IXI Grow Class A EUR | Hedge Fund | 2.22% | |
| 3. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fund | 1.54% | |
| 4. Kai Capital | Hedge Fund | 1.17% | |
| 5. Going Investment Fund SPC-Going Algo SP 2-Class A3 | Hedge Fund | 0.97% | |
| 6. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 0.76% | |
| 7. Going Investment Fund SPC-Going Algo SP 2-Class A2 | Hedge Fund | 0.64% | |
| 8. Preserver, L.P. | Fund of Funds | 0.02% | |
| 9. Quadre Investments, L.P. | Hedge Fund | 0.01% | |
| 10. Chicago Capital Management, LP | Hedge Fund | -0.09% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| 1. IMFC Global Investment Program | CTA / CPO / Managed Futures | 3.40% | |
| 2. FX Basket Quant - Currency Trading Program | Managed Accounts | 1.20% | |
| 3. Trading Evolution | CTA / CPO / Managed Futures | 0.99% | |
| 4. FX Quant 11 - Currency Trading Program | Managed Accounts | 0.57% | |
| 5. FX Index Arb - Currency Trading Program | Managed Accounts | 0.29% |
Top Performers 1 Year Minimum AUM: 10m USD
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| 1. Prospective Globe Fund | Hedge Fund | 04/2026 | 97.46% | 225.01% |
| 2. Kai Capital | Hedge Fund | 04/2026 | 37.81% | 211.51% |
| 3. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 03/2026 | 80.98% | 188.04% |
| 4. Steyn Capital Frontier Fund | Mutual Fund / Other | 04/2026 | 54.58% | 183.00% |
| 5. Golden Eagle Global Trends Fund | Hedge Fund | 04/2026 | 25.39% | 153.69% |
| 6. Oriental Harbor Investment Fund | Hedge Fund | 03/2026 | 31.59% | 87.38% |
| 7. Opfinity VCC - Opfinity One Class A | Hedge Fund | 04/2026 | 54.40% | 84.94% |
| 8. Schutte Capital III LP | Hedge Fund | 04/2026 | 72.24% | 81.35% |
| 9. Steyn Capital SNN QI Hedge Fund | Hedge Fund | 04/2026 | 21.69% | 61.24% |
| 10. Steyn Capital Global Emerging Markets Hedge Fund | Hedge Fund | 04/2026 | 10.93% | 51.36% |
| 11. New Thinking Fund SPC - New Thinking Global Fund SP | Hedge Fund | 04/2026 | 45.29% | 48.69% |
| 12. Taranis Market Sentiment | Hedge Fund | 04/2026 | 22.63% | 33.27% |
| 13. Quadre Investments, L.P. | Hedge Fund | 03/2026 | 1.55% | 32.68% |
| 14. ART Global Macro (UCITS) | Hedge Fund | 03/2026 | 24.14% | 32.39% |
| 15. Kepler22B Capital | Hedge Fund | 04/2026 | 31.94% | 31.94% |
| 16. Portland Hill Partners Fund | Hedge Fund | 04/2026 | 1.67% | 31.69% |
| 17. Portland Hill Master Fund | Hedge Fund | 04/2026 | 9.71% | 31.64% |
| 18. Colchis RBLF (Colchis Residential Bridge Loan Fund) | Hedge Fund | 04/2026 | 7.90% | 28.21% |
| 19. Allard Growth Fund | Hedge Fund | 04/2026 | 12.09% | 27.88% |
| 20. Allard Asia UCITS Fund | Hedge Fund | 04/2026 | 13.53% | 27.30% |
See also: Category 3 Years






