Top Performers December
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Prosp... | Hedge Fund | 8.37% |
Allar... | Hedge Fund | 4.19% |
Easte... | Hedge Fund | 4.01% |
Besto... | Hedge Fund | 2.50% |
Portl... | Hedge Fund | 1.81% |
Allar... | Hedge Fund | 1.79% |
Linde... | Hedge Fund | 1.73% |
Steyn... | Hedge Fund | 1.67% |
Portl... | Hedge Fund | 1.35% |
Portl... | Hedge Fund | 1.25% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
Steyn... | Mutual Fund / Other | 3.93% |
Oxeye... | Managed Accounts | 2.53% |
Oxeye... | CTA / CPO / Managed Futures | 2.14% |
Tradi... | CTA / CPO / Managed Futures | 1.44% |
FX In... | Managed Accounts | 0.42% |
As of: Jan. 22, 2025 - 00:15 CET
Top Performers November
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Schut... | Hedge Fund | 18.76% | |
Kingd... | Hedge Fund | 7.91% | |
Metho... | Hedge Fund | 7.58% | |
Brent... | Hedge Fund | 6.13% | |
Linde... | Hedge Fund | 5.80% | |
Orien... | Hedge Fund | 5.32% | |
Welto... | Hedge Fund | 5.25% | |
Simco... | Hedge Fund | 5.16% | |
Dynam... | Hedge Fund | 5.13% | |
ART G... | Hedge Fund | 3.60% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Oxeye... | Managed Accounts | 4.48% | |
V4 - ... | Managed Accounts | 3.94% | |
V1 - ... | Managed Accounts | 2.52% | |
Steyn... | Mutual Fund / Other | 2.49% | |
Conse... | CTA / CPO / Managed Futures | 2.33% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Orien... | Hedge Fund | 11/2024 | 50.43% |
Dynam... | Hedge Fund | 11/2024 | 45.01% |
Steyn... | Mutual Fund / Other | 12/2024 | 30.17% |
Steyn... | Hedge Fund | 12/2024 | 25.93% |
Welto... | Hedge Fund | 12/2024 | 22.58% |
Wavef... | Hedge Fund | 11/2024 | 18.84% |
IXI I... | Hedge Fund | 12/2024 | 18.63% |
Q Ind... | Mutual Fund / Other | 12/2024 | 15.12% |
Auden... | Hedge Fund | 10/2024 | 15.10% |
Portl... | Hedge Fund | 12/2024 | 14.98% |
Allar... | Hedge Fund | 12/2024 | 14.39% |
Shake... | Fund of Funds | 11/2024 | 13.89% |
Allar... | Hedge Fund | 12/2024 | 13.63% |
Prosp... | Hedge Fund | 12/2024 | 13.56% |
Steyn... | Hedge Fund | 12/2024 | 11.00% |
Portl... | Hedge Fund | 12/2024 | 10.96% |
Taran... | Hedge Fund | 12/2024 | 10.81% |
The H... | CTA / CPO / Managed Futures | 10/2024 | 10.68% |
Quadr... | Hedge Fund | 12/2024 | 10.32% |
Portl... | Hedge Fund | 12/2024 | 9.49% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Prosp... | Hedge Fund | 12/2024 | 13.56% | 144.91% |
Steyn... | Mutual Fund / Other | 12/2024 | 30.17% | 64.71% |
Steyn... | Hedge Fund | 12/2024 | 25.93% | 64.20% |
IXI I... | Hedge Fund | 12/2024 | 18.63% | 48.55% |
Quadr... | Hedge Fund | 12/2024 | 10.32% | 43.09% |
Orien... | Hedge Fund | 11/2024 | 50.43% | 39.97% |
Q Ind... | Mutual Fund / Other | 12/2024 | 15.12% | 34.89% |
The H... | CTA / CPO / Managed Futures | 10/2024 | 10.68% | 27.61% |
Colch... | Hedge Fund | 12/2024 | 8.96% | 26.23% |
Welto... | Hedge Fund | 12/2024 | 22.58% | 25.51% |
Steyn... | Hedge Fund | 12/2024 | 11.00% | 24.13% |
IMFC ... | CTA / CPO / Managed Futures | 11/2024 | 2.39% | 23.41% |
The K... | Hedge Fund | 11/2024 | 5.43% | 19.06% |
Auden... | Hedge Fund | 10/2024 | 15.10% | 18.23% |
Allar... | Hedge Fund | 12/2024 | 13.63% | 17.19% |
The K... | Hedge Fund | 11/2024 | 5.43% | 16.61% |
Nanji... | Hedge Fund | 11/2024 | 5.91% | 16.60% |
Allar... | Hedge Fund | 12/2024 | 14.39% | 16.45% |
Dynam... | Hedge Fund | 11/2024 | 45.01% | 15.20% |
Simco... | Hedge Fund | 12/2024 | -1.20% | 15.09% |
See also: Category 3 Years