Top Performers March
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Orang... | Hedge Fund | 7.55% |
Prosp... | Hedge Fund | 7.07% |
Allar... | Hedge Fund | 3.14% |
Allar... | Hedge Fund | 2.79% |
Allar... | Hedge Fund | 2.47% |
Steyn... | Hedge Fund | 1.60% |
Colch... | Hedge Fund | 0.75% |
Steyn... | Hedge Fund | 0.67% |
Quadr... | Hedge Fund | 0.16% |
Chica... | Hedge Fund | -0.68% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
Q Ind... | Mutual Fund / Other | 5.63% |
Steyn... | Mutual Fund / Other | 3.40% |
Conse... | CTA / CPO / Managed Futures | 2.27% |
Tradi... | CTA / CPO / Managed Futures | 2.08% |
Premi... | CTA / CPO / Managed Futures | 1.74% |
As of: Apr. 17, 2025 - 00:15 CEST
Top Performers February
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Orang... | Hedge Fund | 19.18% | |
Quadr... | Hedge Fund | 6.70% | |
Prosp... | Hedge Fund | 5.90% | |
Portl... | Hedge Fund | 4.73% | |
Besto... | Hedge Fund | 4.61% | |
Portl... | Hedge Fund | 2.96% | |
Portl... | Hedge Fund | 2.29% | |
Portl... | Hedge Fund | 2.21% | |
IXI I... | Hedge Fund | 1.93% | |
Allar... | Hedge Fund | 1.29% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Conse... | CTA / CPO / Managed Futures | 4.18% | |
Steyn... | Mutual Fund / Other | 2.86% | |
Nanji... | Mutual Fund / Other | 2.14% | |
Premi... | CTA / CPO / Managed Futures | 1.74% | |
Tradi... | CTA / CPO / Managed Futures | 1.13% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Prosp... | Hedge Fund | 03/2025 | 27.48% |
Dynam... | Hedge Fund | 02/2025 | 27.45% |
Steyn... | Mutual Fund / Other | 03/2025 | 26.26% |
Allar... | Hedge Fund | 03/2025 | 20.94% |
Allar... | Hedge Fund | 03/2025 | 20.61% |
Steyn... | Hedge Fund | 03/2025 | 19.04% |
Portl... | Hedge Fund | 03/2025 | 18.55% |
Quadr... | Hedge Fund | 03/2025 | 18.32% |
Orien... | Hedge Fund | 02/2025 | 15.82% |
IXI I... | Hedge Fund | 03/2025 | 15.01% |
ART G... | Hedge Fund | 01/2025 | 14.62% |
Steyn... | Hedge Fund | 03/2025 | 10.74% |
Colch... | Hedge Fund | 03/2025 | 9.46% |
Portl... | Hedge Fund | 03/2025 | 8.71% |
Prese... | Fund of Funds | 02/2025 | 8.23% |
Portl... | Hedge Fund | 03/2025 | 7.93% |
Q Ind... | Mutual Fund / Other | 03/2025 | 5.91% |
Nanji... | Hedge Fund | 02/2025 | 5.91% |
Chica... | Hedge Fund | 03/2025 | 5.71% |
Dynam... | Hedge Fund | 02/2025 | 5.63% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Prosp... | Hedge Fund | 03/2025 | 27.48% | 135.32% |
Steyn... | Mutual Fund / Other | 03/2025 | 26.26% | 74.58% |
Steyn... | Hedge Fund | 03/2025 | 19.04% | 49.95% |
Quadr... | Hedge Fund | 03/2025 | 18.32% | 47.61% |
Orien... | Hedge Fund | 02/2025 | 15.82% | 44.00% |
IXI I... | Hedge Fund | 03/2025 | 15.01% | 39.58% |
Dynam... | Hedge Fund | 02/2025 | 27.45% | 39.21% |
Q Ind... | Mutual Fund / Other | 03/2025 | 5.91% | 32.95% |
Steyn... | Hedge Fund | 03/2025 | 10.74% | 31.94% |
Portl... | Hedge Fund | 03/2025 | 18.55% | 30.12% |
Colch... | Hedge Fund | 03/2025 | 9.46% | 26.71% |
Allar... | Hedge Fund | 03/2025 | 20.61% | 24.33% |
Allar... | Hedge Fund | 03/2025 | 20.94% | 23.99% |
Portl... | Hedge Fund | 03/2025 | -0.37% | 19.88% |
Nanji... | Hedge Fund | 02/2025 | 5.91% | 17.03% |
Prese... | Fund of Funds | 02/2025 | 8.23% | 16.70% |
Portl... | Hedge Fund | 03/2025 | 8.71% | 16.09% |
Chica... | Hedge Fund | 03/2025 | 5.71% | 15.88% |
Portl... | Hedge Fund | 03/2025 | -1.32% | 14.18% |
Shake... | Fund of Funds | 01/2025 | 4.48% | 12.72% |
See also: Category 3 Years