Top Performers January
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Haida... | Hedge Fund | 15.91% |
Haida... | Hedge Fund | 15.90% |
Portl... | Hedge Fund | 10.70% |
Prosp... | Hedge Fund | 8.70% |
Portl... | Hedge Fund | 7.34% |
Portl... | Hedge Fund | 7.29% |
Portl... | Hedge Fund | 7.23% |
Portl... | Hedge Fund | 6.41% |
Orang... | Hedge Fund | 5.75% |
Simco... | Hedge Fund | 5.10% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
Conse... | CTA / CPO / Managed Futures | 4.99% |
Premi... | CTA / CPO / Managed Futures | 2.57% |
Fixed... | CTA / CPO / Managed Futures | 2.24% |
Tradi... | CTA / CPO / Managed Futures | 1.51% |
FX In... | Managed Accounts | 0.49% |
As of: Feb. 22, 2025 - 00:15 CET
Top Performers December
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Prosp... | Hedge Fund | 8.37% | |
Allar... | Hedge Fund | 4.19% | |
Easte... | Hedge Fund | 4.01% | |
Besto... | Hedge Fund | 2.50% | |
Portl... | Hedge Fund | 1.81% | |
Allar... | Hedge Fund | 1.79% | |
Linde... | Hedge Fund | 1.73% | |
Steyn... | Hedge Fund | 1.67% | |
Orien... | Hedge Fund | 1.47% | |
Portl... | Hedge Fund | 1.35% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Steyn... | Mutual Fund / Other | 3.93% | |
IMFC ... | CTA / CPO / Managed Futures | 3.54% | |
Oxeye... | Managed Accounts | 2.53% | |
Oxeye... | CTA / CPO / Managed Futures | 2.14% | |
Tradi... | CTA / CPO / Managed Futures | 1.44% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Orien... | Hedge Fund | 01/2025 | 41.82% |
Dynam... | Hedge Fund | 12/2024 | 40.86% |
Prosp... | Hedge Fund | 01/2025 | 27.82% |
Steyn... | Mutual Fund / Other | 01/2025 | 26.36% |
Welto... | Hedge Fund | 12/2024 | 22.58% |
Portl... | Hedge Fund | 01/2025 | 22.20% |
Allar... | Hedge Fund | 01/2025 | 21.41% |
IXI I... | Hedge Fund | 01/2025 | 19.39% |
Allar... | Hedge Fund | 01/2025 | 19.38% |
Steyn... | Hedge Fund | 01/2025 | 19.37% |
Wavef... | Hedge Fund | 11/2024 | 18.84% |
Portl... | Hedge Fund | 01/2025 | 16.95% |
Auden... | Hedge Fund | 10/2024 | 15.10% |
ART G... | Hedge Fund | 01/2025 | 14.62% |
Portl... | Hedge Fund | 01/2025 | 14.58% |
Shake... | Fund of Funds | 11/2024 | 13.89% |
Quadr... | Hedge Fund | 01/2025 | 10.84% |
Taran... | Hedge Fund | 12/2024 | 10.81% |
The H... | CTA / CPO / Managed Futures | 10/2024 | 10.68% |
Steyn... | Hedge Fund | 01/2025 | 9.38% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Prosp... | Hedge Fund | 01/2025 | 27.82% | 167.47% |
Steyn... | Hedge Fund | 01/2025 | 19.37% | 60.42% |
Steyn... | Mutual Fund / Other | 01/2025 | 26.36% | 60.16% |
Orien... | Hedge Fund | 01/2025 | 41.82% | 54.59% |
IXI I... | Hedge Fund | 01/2025 | 19.39% | 50.22% |
Quadr... | Hedge Fund | 01/2025 | 10.84% | 42.54% |
Simco... | Hedge Fund | 01/2025 | 6.91% | 35.15% |
Q Ind... | Mutual Fund / Other | 01/2025 | 9.12% | 30.67% |
The H... | CTA / CPO / Managed Futures | 10/2024 | 10.68% | 27.61% |
Colch... | Hedge Fund | 01/2025 | 9.17% | 26.54% |
Steyn... | Hedge Fund | 01/2025 | 9.38% | 26.01% |
Welto... | Hedge Fund | 12/2024 | 22.58% | 25.51% |
IMFC ... | CTA / CPO / Managed Futures | 01/2025 | 2.54% | 25.07% |
The K... | Hedge Fund | 11/2024 | 5.43% | 19.06% |
Portl... | Hedge Fund | 01/2025 | 8.08% | 18.82% |
Auden... | Hedge Fund | 10/2024 | 15.10% | 18.23% |
Dynam... | Hedge Fund | 12/2024 | 40.86% | 17.89% |
Chica... | Hedge Fund | 01/2025 | 6.85% | 17.14% |
The K... | Hedge Fund | 11/2024 | 5.43% | 16.61% |
Nanji... | Hedge Fund | 11/2024 | 5.91% | 16.60% |
See also: Category 3 Years