Top Performers February
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Orang... | Hedge Fund | 19.18% |
Quadr... | Hedge Fund | 6.70% |
Prosp... | Hedge Fund | 5.90% |
Portl... | Hedge Fund | 4.73% |
Besto... | Hedge Fund | 4.61% |
Portl... | Hedge Fund | 2.96% |
Portl... | Hedge Fund | 2.29% |
Portl... | Hedge Fund | 2.21% |
IXI I... | Hedge Fund | 1.93% |
Allar... | Hedge Fund | 1.29% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
Conse... | CTA / CPO / Managed Futures | 4.18% |
Steyn... | Mutual Fund / Other | 2.86% |
Nanji... | Mutual Fund / Other | 2.14% |
Premi... | CTA / CPO / Managed Futures | 1.74% |
Tradi... | CTA / CPO / Managed Futures | 1.13% |
As of: Mar. 28, 2025 - 00:15 CET
Top Performers January
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Haida... | Hedge Fund | 15.91% | |
Haida... | Hedge Fund | 15.90% | |
Portl... | Hedge Fund | 9.91% | |
Portl... | Hedge Fund | 7.34% | |
Portl... | Hedge Fund | 7.23% | |
Portl... | Hedge Fund | 7.14% | |
Portl... | Hedge Fund | 6.41% | |
Prosp... | Hedge Fund | 5.90% | |
Orang... | Hedge Fund | 5.75% | |
Welto... | Hedge Fund | 5.66% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Conse... | CTA / CPO / Managed Futures | 5.03% | |
Premi... | CTA / CPO / Managed Futures | 2.57% | |
Nanji... | Mutual Fund / Other | 2.27% | |
Fixed... | CTA / CPO / Managed Futures | 2.24% | |
Tradi... | CTA / CPO / Managed Futures | 1.51% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Prosp... | Hedge Fund | 02/2025 | 29.62% |
Dynam... | Hedge Fund | 02/2025 | 27.45% |
Portl... | Hedge Fund | 02/2025 | 25.19% |
IXI I... | Hedge Fund | 02/2025 | 24.65% |
Steyn... | Mutual Fund / Other | 02/2025 | 21.71% |
Wavef... | Hedge Fund | 11/2024 | 18.84% |
Allar... | Hedge Fund | 02/2025 | 18.49% |
Quadr... | Hedge Fund | 02/2025 | 18.43% |
Portl... | Hedge Fund | 02/2025 | 17.30% |
Steyn... | Hedge Fund | 02/2025 | 17.02% |
Portl... | Hedge Fund | 02/2025 | 16.90% |
Orien... | Hedge Fund | 02/2025 | 15.82% |
Allar... | Hedge Fund | 02/2025 | 15.51% |
ART G... | Hedge Fund | 01/2025 | 14.62% |
Welto... | Hedge Fund | 02/2025 | 12.86% |
Colch... | Hedge Fund | 01/2025 | 9.24% |
Portl... | Hedge Fund | 02/2025 | 8.78% |
Prese... | Fund of Funds | 02/2025 | 8.23% |
Portl... | Hedge Fund | 02/2025 | 7.75% |
Steyn... | Hedge Fund | 02/2025 | 6.84% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Prosp... | Hedge Fund | 02/2025 | 29.62% | 154.15% |
Steyn... | Mutual Fund / Other | 02/2025 | 21.71% | 68.52% |
Steyn... | Hedge Fund | 02/2025 | 17.02% | 55.04% |
IXI I... | Hedge Fund | 02/2025 | 24.65% | 50.68% |
Quadr... | Hedge Fund | 02/2025 | 18.43% | 50.61% |
Orien... | Hedge Fund | 02/2025 | 15.82% | 44.00% |
Dynam... | Hedge Fund | 02/2025 | 27.45% | 39.21% |
Steyn... | Hedge Fund | 02/2025 | 6.84% | 31.44% |
Portl... | Hedge Fund | 02/2025 | 8.78% | 30.13% |
Q Ind... | Mutual Fund / Other | 02/2025 | -0.07% | 28.86% |
Portl... | Hedge Fund | 02/2025 | 25.19% | 28.33% |
Colch... | Hedge Fund | 01/2025 | 9.24% | 26.62% |
Welto... | Hedge Fund | 02/2025 | 12.86% | 23.48% |
Portl... | Hedge Fund | 02/2025 | 7.75% | 21.21% |
The K... | Hedge Fund | 11/2024 | 5.43% | 19.06% |
Allar... | Hedge Fund | 02/2025 | 18.49% | 18.24% |
Chica... | Hedge Fund | 02/2025 | 6.83% | 17.45% |
Portl... | Hedge Fund | 02/2025 | 16.90% | 17.05% |
Nanji... | Hedge Fund | 01/2025 | 5.99% | 17.02% |
Prese... | Fund of Funds | 02/2025 | 8.23% | 16.70% |
See also: Category 3 Years