Top Performers October
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Linde... | Hedge Fund | 2.93% |
Besto... | Hedge Fund | 1.79% |
Shake... | Fund of Funds | 1.70% |
IXI I... | Hedge Fund | 1.38% |
Chica... | Hedge Fund | 1.34% |
Colch... | Hedge Fund | 0.87% |
Steyn... | Hedge Fund | 0.77% |
Dynam... | Hedge Fund | 0.64% |
Allar... | Hedge Fund | 0.50% |
Orien... | Hedge Fund | 0.35% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
Oxeye... | Managed Accounts | 2.36% |
The H... | CTA / CPO / Managed Futures | 1.28% |
Oxeye... | CTA / CPO / Managed Futures | 1.24% |
FX In... | Managed Accounts | 0.99% |
FX Qu... | Managed Accounts | 0.60% |
As of: Nov. 21, 2024 - 00:15 CET
Top Performers September
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Prosp... | Hedge Fund | 15.26% | |
Allar... | Hedge Fund | 13.47% | |
Allar... | Hedge Fund | 12.52% | |
Allar... | Hedge Fund | 11.63% | |
Easte... | Hedge Fund | 7.74% | |
Portl... | Hedge Fund | 4.90% | |
Steyn... | Hedge Fund | 4.78% | |
Portl... | Hedge Fund | 4.37% | |
Wavef... | Hedge Fund | 4.34% | |
Welto... | Hedge Fund | 3.65% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Oxeye... | Managed Accounts | 3.98% | |
Nanji... | Mutual Fund / Other | 3.72% | |
Shado... | CTA / CPO / Managed Futures | 2.28% | |
Fixed... | CTA / CPO / Managed Futures | 1.96% | |
Oxeye... | CTA / CPO / Managed Futures | 1.88% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Orien... | Hedge Fund | 10/2024 | 62.26% |
Prosp... | Hedge Fund | 10/2024 | 60.39% |
Dynam... | Hedge Fund | 10/2024 | 58.26% |
Portl... | Hedge Fund | 09/2024 | 34.71% |
Q Ind... | Mutual Fund / Other | 10/2024 | 33.52% |
Steyn... | Mutual Fund / Other | 10/2024 | 32.08% |
Steyn... | Hedge Fund | 10/2024 | 28.95% |
Portl... | Hedge Fund | 10/2024 | 24.72% |
Wavef... | Hedge Fund | 10/2024 | 22.70% |
Welto... | Hedge Fund | 10/2024 | 22.22% |
Portl... | Hedge Fund | 10/2024 | 21.32% |
IXI I... | Hedge Fund | 10/2024 | 20.62% |
Portl... | Hedge Fund | 10/2024 | 19.78% |
Portl... | Hedge Fund | 10/2024 | 18.62% |
Shake... | Fund of Funds | 10/2024 | 18.22% |
Steyn... | Hedge Fund | 10/2024 | 18.10% |
DSC M... | Hedge Fund | 09/2024 | 15.83% |
Allar... | Hedge Fund | 10/2024 | 15.80% |
Taran... | Hedge Fund | 10/2024 | 15.37% |
Allar... | Hedge Fund | 10/2024 | 14.87% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Prosp... | Hedge Fund | 10/2024 | 60.39% | 183.63% |
Steyn... | Hedge Fund | 10/2024 | 28.95% | 63.63% |
Steyn... | Mutual Fund / Other | 10/2024 | 32.08% | 56.43% |
IXI I... | Hedge Fund | 10/2024 | 20.62% | 49.41% |
Quadr... | Hedge Fund | 10/2024 | 8.97% | 37.38% |
Q Ind... | Mutual Fund / Other | 10/2024 | 33.52% | 35.61% |
Orien... | Hedge Fund | 10/2024 | 62.26% | 34.11% |
Haida... | Hedge Fund | 09/2024 | -21.97% | 31.03% |
Haida... | Hedge Fund | 09/2024 | -21.99% | 30.33% |
The H... | CTA / CPO / Managed Futures | 10/2024 | 10.68% | 27.61% |
Colch... | Hedge Fund | 10/2024 | 8.81% | 26.13% |
DSC M... | Hedge Fund | 09/2024 | 15.83% | 25.75% |
Welto... | Hedge Fund | 10/2024 | 22.22% | 21.68% |
Steyn... | Hedge Fund | 10/2024 | 18.10% | 20.54% |
The K... | Hedge Fund | 10/2024 | 6.45% | 19.13% |
Simco... | Hedge Fund | 10/2024 | 10.78% | 18.09% |
DSC M... | Hedge Fund | 09/2024 | 14.33% | 17.92% |
Auden... | Hedge Fund | 09/2024 | 13.79% | 17.07% |
The K... | Hedge Fund | 10/2024 | 6.47% | 16.68% |
Nanji... | Hedge Fund | 09/2024 | 5.88% | 16.34% |
See also: Category 3 Years