Top Performers September
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Homer... | Hedge Fund | 26.55% |
| Prosp... | Hedge Fund | 17.33% |
| Easte... | Hedge Fund | 15.72% |
| Kingd... | Hedge Fund | 14.69% |
| Schut... | Hedge Fund | 13.32% |
| Orang... | Hedge Fund | 10.50% |
| Orien... | Hedge Fund | 7.67% |
| Steyn... | Hedge Fund | 6.37% |
| Allar... | Hedge Fund | 6.06% |
| Welto... | Hedge Fund | 5.69% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| IMFC ... | CTA / CPO / Managed Futures | 4.71% |
| Nanji... | Mutual Fund / Other | 2.67% |
| Welto... | CTA / CPO / Managed Futures | 2.56% |
| V4 - ... | Managed Accounts | 1.78% |
| Steyn... | Mutual Fund / Other | 1.08% |
As of: Nov. 01, 2025 - 00:15 CET
Top Performers August
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Prosp... | Hedge Fund | 24.91% | |
| New T... | Hedge Fund | 15.20% | |
| Homer... | Hedge Fund | 11.25% | |
| Haida... | Hedge Fund | 7.23% | |
| Haida... | Hedge Fund | 7.21% | |
| Easte... | Hedge Fund | 6.55% | |
| ART G... | Hedge Fund | 5.91% | |
| Metho... | Hedge Fund | 5.26% | |
| Elite... | Hedge Fund | 4.77% | |
| Kingd... | Hedge Fund | 4.73% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Nanji... | Mutual Fund / Other | 3.89% | |
| Steyn... | Mutual Fund / Other | 3.50% | |
| V4 - ... | Managed Accounts | 3.18% | |
| Oxeye... | Managed Accounts | 2.45% | |
| IMFC ... | CTA / CPO / Managed Futures | 1.72% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Schut... | Hedge Fund | 09/2025 | 61.33% |
| New T... | Hedge Fund | 09/2025 | 52.24% |
| Prosp... | Hedge Fund | 09/2025 | 47.85% |
| Steyn... | Mutual Fund / Other | 09/2025 | 47.76% |
| Orien... | Hedge Fund | 09/2025 | 19.82% |
| Allar... | Hedge Fund | 09/2025 | 18.38% |
| Allar... | Hedge Fund | 09/2025 | 17.72% |
| Spect... | Hedge Fund | 09/2025 | 16.25% |
| Steyn... | Hedge Fund | 09/2025 | 16.11% |
| Portl... | Hedge Fund | 09/2025 | 15.08% |
| Steyn... | Hedge Fund | 09/2025 | 15.05% |
| ART G... | Hedge Fund | 09/2025 | 12.77% |
| Portl... | Hedge Fund | 09/2025 | 10.05% |
| Chica... | Hedge Fund | 09/2025 | 9.94% |
| Portl... | Hedge Fund | 09/2025 | 9.89% |
| Quadr... | Hedge Fund | 09/2025 | 8.80% |
| Prese... | Fund of Funds | 09/2025 | 6.63% |
| Nanji... | Hedge Fund | 08/2025 | 5.82% |
| Shake... | Fund of Funds | 09/2025 | 5.07% |
| IXI I... | Hedge Fund | 09/2025 | 1.87% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Prosp... | Hedge Fund | 09/2025 | 47.85% | 206.44% |
| Steyn... | Mutual Fund / Other | 09/2025 | 47.76% | 163.36% |
| Orien... | Hedge Fund | 09/2025 | 19.82% | 108.40% |
| Portl... | Hedge Fund | 09/2025 | 15.08% | 91.06% |
| Schut... | Hedge Fund | 09/2025 | 61.33% | 81.04% |
| New T... | Hedge Fund | 09/2025 | 52.24% | 65.07% |
| Portl... | Hedge Fund | 09/2025 | 9.89% | 62.83% |
| Steyn... | Hedge Fund | 09/2025 | 15.05% | 57.49% |
| Spect... | Hedge Fund | 09/2025 | 16.25% | 56.73% |
| Allar... | Hedge Fund | 09/2025 | 18.38% | 52.16% |
| Portl... | Hedge Fund | 09/2025 | 10.05% | 51.90% |
| Steyn... | Hedge Fund | 09/2025 | 16.11% | 50.47% |
| Allar... | Hedge Fund | 09/2025 | 17.72% | 48.21% |
| Q Ind... | Mutual Fund / Other | 09/2025 | -9.18% | 41.33% |
| Portl... | Hedge Fund | 09/2025 | -3.31% | 36.13% |
| ART G... | Hedge Fund | 09/2025 | 12.77% | 34.90% |
| Quadr... | Hedge Fund | 09/2025 | 8.80% | 33.58% |
| Portl... | Hedge Fund | 09/2025 | -4.19% | 32.19% |
| Taran... | Hedge Fund | 09/2025 | -9.62% | 31.72% |
| IXI I... | Hedge Fund | 09/2025 | 1.87% | 31.35% |
See also: Category 3 Years




Top Performers Overview
