Top Performers November
Hedge Fund | Fund of Funds
Name | Category | Return |
---|---|---|
Schut... | Hedge Fund | 18.76% |
Kingd... | Hedge Fund | 7.91% |
Linde... | Hedge Fund | 5.80% |
Welto... | Hedge Fund | 5.38% |
Orien... | Hedge Fund | 5.32% |
Dynam... | Hedge Fund | 5.13% |
Simco... | Hedge Fund | 5.10% |
ART G... | Hedge Fund | 3.60% |
DSC M... | Hedge Fund | 3.34% |
DSC M... | Hedge Fund | 2.99% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return |
---|---|---|
Oxeye... | Managed Accounts | 4.48% |
V4 - ... | Managed Accounts | 3.94% |
V1 - ... | Managed Accounts | 2.52% |
Steyn... | Mutual Fund / Other | 2.49% |
Conse... | CTA / CPO / Managed Futures | 2.33% |
As of: Dec. 21, 2024 - 00:15 CET
Top Performers October
Hedge Fund | Fund of Funds
Name | Category | Return | |
---|---|---|---|
Linde... | Hedge Fund | 2.93% | |
Besto... | Hedge Fund | 1.79% | |
Shake... | Fund of Funds | 1.49% | |
IXI I... | Hedge Fund | 1.38% | |
Nanji... | Hedge Fund | 1.35% | |
Chica... | Hedge Fund | 1.34% | |
Auden... | Hedge Fund | 0.99% | |
DSC M... | Hedge Fund | 0.96% | |
Colch... | Hedge Fund | 0.87% | |
DSC M... | Hedge Fund | 0.80% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Category | Return | |
---|---|---|---|
Oxeye... | Managed Accounts | 2.36% | |
The H... | CTA / CPO / Managed Futures | 1.28% | |
Oxeye... | CTA / CPO / Managed Futures | 1.24% | |
FX In... | Managed Accounts | 0.99% | |
FX Qu... | Managed Accounts | 0.60% |
Top Performers 1 Year Minimum AUM: 10m USD
Name | Category | Date | Return |
---|---|---|---|
Orien... | Hedge Fund | 11/2024 | 50.43% |
Linde... | Hedge Fund | 11/2024 | 49.18% |
Dynam... | Hedge Fund | 11/2024 | 45.01% |
Portl... | Hedge Fund | 10/2024 | 35.48% |
Steyn... | Mutual Fund / Other | 11/2024 | 30.28% |
Welto... | Hedge Fund | 11/2024 | 27.59% |
Q Ind... | Mutual Fund / Other | 11/2024 | 26.00% |
Portl... | Hedge Fund | 10/2024 | 24.72% |
Steyn... | Hedge Fund | 11/2024 | 24.40% |
IXI I... | Hedge Fund | 11/2024 | 21.04% |
Wavef... | Hedge Fund | 11/2024 | 18.84% |
Prosp... | Hedge Fund | 11/2024 | 16.65% |
Taran... | Hedge Fund | 11/2024 | 16.47% |
Auden... | Hedge Fund | 10/2024 | 15.10% |
Shake... | Fund of Funds | 11/2024 | 13.89% |
Allar... | Hedge Fund | 11/2024 | 13.02% |
Portl... | Hedge Fund | 11/2024 | 12.88% |
Steyn... | Hedge Fund | 11/2024 | 12.66% |
ART G... | Hedge Fund | 11/2024 | 12.12% |
Allar... | Hedge Fund | 11/2024 | 11.31% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
Name | Category | Date | 1 Year | 3 Years |
---|---|---|---|---|
Prosp... | Hedge Fund | 11/2024 | 16.65% | 116.61% |
Steyn... | Hedge Fund | 11/2024 | 24.40% | 68.82% |
Steyn... | Mutual Fund / Other | 11/2024 | 30.28% | 63.04% |
IXI I... | Hedge Fund | 11/2024 | 21.04% | 47.58% |
Q Ind... | Mutual Fund / Other | 11/2024 | 26.00% | 41.89% |
Orien... | Hedge Fund | 11/2024 | 50.43% | 39.97% |
Quadr... | Hedge Fund | 11/2024 | 8.89% | 38.55% |
Welto... | Hedge Fund | 11/2024 | 27.59% | 31.40% |
Linde... | Hedge Fund | 11/2024 | 49.18% | 28.47% |
The H... | CTA / CPO / Managed Futures | 10/2024 | 10.68% | 27.61% |
Simco... | Hedge Fund | 11/2024 | 10.21% | 27.42% |
Colch... | Hedge Fund | 11/2024 | 8.85% | 26.15% |
IMFC ... | CTA / CPO / Managed Futures | 11/2024 | 2.39% | 23.41% |
Steyn... | Hedge Fund | 11/2024 | 12.66% | 22.61% |
The K... | Hedge Fund | 11/2024 | 5.43% | 19.06% |
Auden... | Hedge Fund | 10/2024 | 15.10% | 18.23% |
The K... | Hedge Fund | 11/2024 | 5.43% | 16.61% |
Nanji... | Hedge Fund | 10/2024 | 5.95% | 16.37% |
Chica... | Hedge Fund | 11/2024 | 6.90% | 15.24% |
Dynam... | Hedge Fund | 11/2024 | 45.01% | 15.20% |
See also: Category 3 Years