Top Performers January
Hedge Fund | Fund of Funds
| Name | Category | Return |
|---|---|---|
| Haida... | Hedge Fund | 19.28% |
| Haida... | Hedge Fund | 19.12% |
| Prosp... | Hedge Fund | 16.86% |
| New T... | Hedge Fund | 14.50% |
| Going... | Hedge Fund | 6.16% |
| Metho... | Hedge Fund | 4.82% |
| Rain ... | Hedge Fund | 4.21% |
| Steyn... | Hedge Fund | 3.35% |
| ART G... | Hedge Fund | 2.45% |
| Welto... | Hedge Fund | 2.27% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return |
|---|---|---|
| Steyn... | Mutual Fund / Other | 4.48% |
| Nanji... | Mutual Fund / Other | 2.39% |
| Welto... | CTA / CPO / Managed Futures | 2.36% |
| Tradi... | CTA / CPO / Managed Futures | 1.62% |
| Shado... | CTA / CPO / Managed Futures | 1.31% |
As of: Mar. 09, 2026 - 00:15 CET
Top Performers December
Hedge Fund | Fund of Funds
| Name | Category | Return | |
|---|---|---|---|
| Haida... | Hedge Fund | 20.41% | |
| Haida... | Hedge Fund | 20.37% | |
| Prosp... | Hedge Fund | 6.17% | |
| Kai C... | Hedge Fund | 5.85% | |
| Going... | Hedge Fund | 3.60% | |
| Iron ... | Hedge Fund | 3.21% | |
| Steyn... | Hedge Fund | 2.94% | |
| Golde... | Hedge Fund | 2.12% | |
| Shake... | Fund of Funds | 1.69% | |
| Steyn... | Hedge Fund | 1.59% |
CTA | Managed Accounts | Private Equity | Venture Cap
| Name | Category | Return | |
|---|---|---|---|
| Steyn... | Mutual Fund / Other | 3.98% | |
| IMFC ... | CTA / CPO / Managed Futures | 3.34% | |
| Ciphe... | CTA / CPO / Managed Futures | 1.74% | |
| Nanji... | Mutual Fund / Other | 1.63% | |
| Tradi... | CTA / CPO / Managed Futures | 1.04% |
Top Performers 1 Year Minimum AUM: 10m USD
| Name | Category | Date | Return |
|---|---|---|---|
| Opfin... | Hedge Fund | 01/2026 | 151.34% |
| Prosp... | Hedge Fund | 01/2026 | 92.26% |
| Going... | Hedge Fund | 01/2026 | 82.05% |
| New T... | Hedge Fund | 01/2026 | 81.91% |
| Steyn... | Mutual Fund / Other | 01/2026 | 62.49% |
| Schut... | Hedge Fund | 02/2026 | 55.64% |
| Golde... | Hedge Fund | 01/2026 | 31.10% |
| Steyn... | Hedge Fund | 01/2026 | 22.82% |
| Allar... | Hedge Fund | 01/2026 | 21.80% |
| Steyn... | Hedge Fund | 01/2026 | 21.76% |
| Allar... | Hedge Fund | 01/2026 | 21.26% |
| Shake... | Fund of Funds | 02/2026 | 19.27% |
| ART G... | Hedge Fund | 01/2026 | 17.44% |
| Orien... | Hedge Fund | 01/2026 | 15.42% |
| Going... | Hedge Fund | 01/2026 | 11.86% |
| The H... | CTA / CPO / Managed Futures | 12/2025 | 11.82% |
| Going... | Hedge Fund | 01/2026 | 10.80% |
| Haida... | Hedge Fund | 01/2026 | 9.94% |
| Haida... | Hedge Fund | 01/2026 | 9.89% |
| Portl... | Hedge Fund | 01/2026 | 9.77% |
See also: Category 1 Year
Top Performers 3 Years Minimum AUM: 10m USD
| Name | Category | Date | 1 Year | 3 Years |
|---|---|---|---|---|
| Prosp... | Hedge Fund | 01/2026 | 92.26% | 235.58% |
| Kai C... | Hedge Fund | 01/2026 | -10.91% | 232.84% |
| Steyn... | Mutual Fund / Other | 01/2026 | 62.49% | 179.79% |
| Going... | Hedge Fund | 01/2026 | 82.05% | 153.57% |
| Schut... | Hedge Fund | 02/2026 | 55.64% | 142.62% |
| Golde... | Hedge Fund | 01/2026 | 31.10% | 137.18% |
| Orien... | Hedge Fund | 01/2026 | 15.42% | 125.19% |
| Steyn... | Hedge Fund | 01/2026 | 22.82% | 64.59% |
| Steyn... | Hedge Fund | 01/2026 | 21.76% | 61.15% |
| Opfin... | Hedge Fund | 01/2026 | 151.34% | 59.22% |
| New T... | Hedge Fund | 01/2026 | 81.91% | 54.15% |
| Portl... | Hedge Fund | 01/2026 | 8.79% | 46.11% |
| Portl... | Hedge Fund | 01/2026 | 9.77% | 39.25% |
| ART G... | Hedge Fund | 01/2026 | 17.44% | 38.46% |
| The H... | CTA / CPO / Managed Futures | 12/2025 | 11.82% | 38.10% |
| Quadr... | Hedge Fund | 01/2026 | 8.63% | 35.01% |
| Q Ind... | Mutual Fund / Other | 01/2026 | -3.00% | 33.80% |
| Allar... | Hedge Fund | 01/2026 | 21.80% | 31.68% |
| Portl... | Hedge Fund | 01/2026 | 6.30% | 28.85% |
| Colch... | Hedge Fund | 01/2026 | 8.15% | 27.93% |
See also: Category 3 Years




Top Performers Overview
