Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 12/2024 | 13.56% | 144.91% |
Steyn | 12/2024 | 25.93% | 64.20% |
Linde | 12/2024 | 47.02% | 50.79% |
IXI I | 12/2024 | 18.63% | 48.55% |
Quadr | 12/2024 | 10.32% | 43.09% |
Orien | 11/2024 | 50.43% | 39.97% |
Metho | 12/2024 | 5.74% | 32.53% |
DSC M | 11/2024 | 20.49% | 29.68% |
Allar | 12/2024 | 18.16% | 27.14% |
Colch | 12/2024 | 8.96% | 26.23% |
Welto | 12/2024 | 22.58% | 25.51% |
Steyn | 12/2024 | 11.00% | 24.13% |
DSC M | 11/2024 | 19.17% | 21.85% |
The K | 11/2024 | 5.43% | 19.06% |
Auden | 10/2024 | 15.10% | 18.23% |
Allar | 12/2024 | 13.63% | 17.19% |
The K | 11/2024 | 5.43% | 16.61% |
Nanji | 11/2024 | 5.91% | 16.60% |
Allar | 12/2024 | 14.39% | 16.45% |
Dynam | 11/2024 | 45.01% | 15.20% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 11/2024 | 9.02% | 12.85% |
Shake | 11/2024 | 13.89% | 11.67% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
The H | 10/2024 | 10.68% | 27.61% |
Fixed | 12/2024 | 9.25% | 26.28% |
IMFC | 11/2024 | 2.39% | 23.41% |
Tradi | 12/2024 | 3.34% | 9.96% |
Premi | 12/2024 | 8.96% | 8.96% |
Conse | 12/2024 | 0.62% | 4.72% |
Welto | 12/2024 | -3.29% | 0.53% |
Shado | 12/2024 | -2.97% | -1.21% |
Oxeye | 12/2024 | -14.01% | -4.13% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 12/2024 | 30.17% | 64.71% |
Q Ind | 12/2024 | 15.12% | 34.89% |
Oxeye | 12/2024 | 11.21% | 34.70% |
FX Ba | 12/2024 | 2.65% | 14.20% |
FX In | 12/2024 | 2.15% | 14.12% |
FX Qu | 12/2024 | 2.89% | 11.92% |
V4 - | 12/2024 | -0.89% | 3.87% |
V1 - | 12/2024 | 3.44% | 2.84% |
Nanji | 12/2024 | 9.31% | -18.95% |