Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 02/2025 | 29.62% | 154.15% |
Steyn | 02/2025 | 17.02% | 55.04% |
IXI I | 02/2025 | 24.65% | 50.68% |
Quadr | 02/2025 | 18.43% | 50.61% |
Linde | 02/2025 | 33.90% | 49.04% |
Orien | 02/2025 | 15.82% | 44.00% |
Dynam | 02/2025 | 27.45% | 39.21% |
Steyn | 02/2025 | 6.84% | 31.44% |
Portl | 02/2025 | 8.78% | 30.13% |
DSC M | 11/2024 | 20.49% | 29.68% |
Portl | 02/2025 | 25.19% | 28.33% |
Allar | 02/2025 | 18.18% | 27.69% |
Colch | 01/2025 | 9.24% | 26.62% |
Metho | 02/2025 | 0.50% | 25.97% |
Orang | 02/2025 | 25.92% | 25.92% |
Welto | 02/2025 | 12.86% | 23.48% |
DSC M | 11/2024 | 19.17% | 21.85% |
Portl | 02/2025 | 7.75% | 21.21% |
The K | 11/2024 | 5.43% | 19.06% |
Besto | 02/2025 | 35.16% | 18.25% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 02/2025 | 8.23% | 16.70% |
Shake | 01/2025 | 4.48% | 12.72% |
TWAM | 02/2025 | 1.07% | 2.18% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Fixed | 02/2025 | 8.51% | 29.94% |
Conse | 02/2025 | 9.11% | 20.96% |
Premi | 02/2025 | 11.98% | 13.71% |
IMFC | 02/2025 | -6.93% | 13.21% |
Tradi | 02/2025 | 2.50% | 8.48% |
Eckha | 02/2025 | 0.39% | 0.03% |
Shado | 02/2025 | -0.50% | -1.58% |
Welto | 02/2025 | -6.99% | -3.74% |
Oxeye | 12/2024 | -14.01% | -4.13% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 02/2025 | 21.71% | 68.52% |
Oxeye | 12/2024 | 11.21% | 34.70% |
Q Ind | 02/2025 | -0.07% | 28.86% |
FX Ba | 02/2025 | 2.33% | 13.70% |
FX In | 02/2025 | 2.05% | 12.84% |
V4 - | 02/2025 | -3.08% | 12.36% |
FX Qu | 02/2025 | 2.16% | 10.87% |
V1 - | 02/2025 | 1.87% | 1.16% |
Nanji | 02/2025 | 12.56% | -13.12% |