Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 10/2024 | 60.39% | 183.63% |
Steyn | 10/2024 | 28.95% | 63.63% |
IXI I | 10/2024 | 20.62% | 49.41% |
Quadr | 10/2024 | 8.97% | 37.38% |
Orien | 10/2024 | 62.26% | 34.11% |
Haida | 09/2024 | -21.97% | 31.03% |
Haida | 09/2024 | -21.99% | 30.33% |
Colch | 10/2024 | 8.81% | 26.13% |
DSC M | 09/2024 | 15.83% | 25.75% |
Welto | 10/2024 | 22.22% | 21.68% |
Allar | 10/2024 | 11.08% | 21.21% |
Steyn | 10/2024 | 18.10% | 20.54% |
The K | 10/2024 | 6.45% | 19.13% |
Simco | 10/2024 | 10.78% | 18.09% |
DSC M | 09/2024 | 14.33% | 17.92% |
Auden | 09/2024 | 13.79% | 17.07% |
The K | 10/2024 | 6.47% | 16.68% |
Nanji | 09/2024 | 5.88% | 16.34% |
Portl | 09/2024 | 34.71% | 14.79% |
Chica | 10/2024 | 6.81% | 14.52% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 09/2024 | 9.28% | 13.50% |
Shake | 10/2024 | 18.22% | 1.79% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
The H | 10/2024 | 10.68% | 27.61% |
Fixed | 10/2024 | 13.74% | 24.56% |
IMFC | 10/2024 | -0.40% | 15.03% |
Premi | 10/2024 | 8.22% | 8.22% |
Tradi | 10/2024 | 7.55% | 1.76% |
Conse | 10/2024 | 2.88% | 1.47% |
Shado | 10/2024 | -1.94% | -0.13% |
Welto | 10/2024 | -10.01% | -3.51% |
Oxeye | 10/2024 | -25.15% | -9.19% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 10/2024 | 32.08% | 56.43% |
Q Ind | 10/2024 | 33.52% | 35.61% |
Oxeye | 10/2024 | 4.34% | 24.98% |
FX Ba | 10/2024 | 2.53% | 15.48% |
FX In | 10/2024 | 1.05% | 13.49% |
FX Qu | 10/2024 | 2.08% | 11.55% |
V1 - | 10/2024 | 5.18% | 2.46% |
V4 - | 10/2024 | 3.12% | 2.38% |
Nanji | 10/2024 | 25.30% | -22.83% |