Hedge Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prosp | 11/2024 | 16.65% | 116.61% |
Steyn | 11/2024 | 24.40% | 68.82% |
IXI I | 11/2024 | 21.04% | 47.58% |
Orien | 11/2024 | 50.43% | 39.97% |
Quadr | 11/2024 | 8.89% | 38.55% |
Welto | 11/2024 | 27.59% | 31.40% |
DSC M | 11/2024 | 20.49% | 29.68% |
Linde | 11/2024 | 49.18% | 28.47% |
Simco | 11/2024 | 10.21% | 27.42% |
Colch | 11/2024 | 8.85% | 26.15% |
Steyn | 11/2024 | 12.66% | 22.61% |
DSC M | 11/2024 | 19.17% | 21.85% |
The K | 11/2024 | 5.43% | 19.06% |
Auden | 10/2024 | 15.10% | 18.23% |
Allar | 11/2024 | 11.35% | 17.93% |
The K | 11/2024 | 5.43% | 16.61% |
Nanji | 10/2024 | 5.95% | 16.37% |
Chica | 11/2024 | 6.90% | 15.24% |
Dynam | 11/2024 | 45.01% | 15.20% |
Allar | 11/2024 | 13.02% | 14.10% |
Fund of Funds - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Prese | 11/2024 | 9.02% | 12.85% |
Shake | 11/2024 | 13.89% | 11.67% |
CTA /CPO / Managed Futures - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
The H | 10/2024 | 10.68% | 27.61% |
Fixed | 11/2024 | 11.92% | 26.79% |
IMFC | 11/2024 | 2.39% | 23.41% |
Tradi | 11/2024 | 1.95% | 10.59% |
Premi | 11/2024 | 9.43% | 9.43% |
Conse | 11/2024 | 3.67% | 9.32% |
Welto | 11/2024 | -5.22% | 0.59% |
Shado | 11/2024 | -2.86% | -1.42% |
Oxeye | 11/2024 | -22.74% | -6.37% |
Managed Accounts / Private Equity / Others - 36 Months
Name | Date | 1 Year | 3 Years |
---|---|---|---|
Steyn | 11/2024 | 30.28% | 63.04% |
Q Ind | 11/2024 | 26.00% | 41.89% |
Oxeye | 11/2024 | 3.73% | 33.40% |
FX Ba | 11/2024 | 2.80% | 15.48% |
FX In | 11/2024 | 1.46% | 15.12% |
FX Qu | 11/2024 | 2.58% | 12.70% |
V4 - | 11/2024 | 2.76% | 9.61% |
V1 - | 11/2024 | 3.88% | 5.05% |
Nanji | 11/2024 | 16.99% | -20.27% |