Hedge Fonds - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Prosp | 09/2025 | 47.85% | 206.44% |
| Linde | 09/2025 | 27.01% | 132.52% |
| Homer | 09/2025 | 108.50% | 108.50% |
| Orien | 09/2025 | 19.82% | 108.40% |
| Portl | 09/2025 | 15.08% | 91.06% |
| Schut | 09/2025 | 61.33% | 81.04% |
| New T | 09/2025 | 52.24% | 65.07% |
| Easte | 09/2025 | 27.24% | 65.05% |
| Portl | 09/2025 | 9.89% | 62.83% |
| Elite | 09/2025 | 21.43% | 60.93% |
| Steyn | 09/2025 | 15.05% | 57.49% |
| Spect | 08/2025 | 17.47% | 56.39% |
| Allar | 09/2025 | 18.38% | 52.16% |
| Portl | 09/2025 | 10.05% | 51.90% |
| Steyn | 09/2025 | 16.11% | 50.47% |
| Allar | 09/2025 | 17.72% | 48.21% |
| Orang | 09/2025 | 46.73% | 46.73% |
| Allar | 09/2025 | 19.25% | 43.56% |
| Portl | 09/2025 | -3.31% | 36.13% |
| ART G | 09/2025 | 12.77% | 34.90% |
Dachfonds - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Prese | 08/2025 | 6.61% | 21.63% |
| Shake | 09/2025 | 5.07% | 20.66% |
CTA /CPO / Managed Futures - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| The H | 09/2025 | 10.84% | 33.61% |
| Tradi | 09/2025 | -0.19% | 3.68% |
| Ciphe | 09/2025 | -0.18% | -0.18% |
| Shado | 09/2025 | -3.90% | -3.72% |
| IMFC | 09/2025 | -5.93% | -11.86% |
| Welto | 09/2025 | -9.08% | -24.46% |
Managed Accounts / Private Equity / Andere - 36 Monate
| Name | Datum | 1 Jahr | 3 Jahre |
|---|---|---|---|
| Steyn | 09/2025 | 47.76% | 163.36% |
| Q Ind | 09/2025 | -9.18% | 41.33% |
| Oxeye | 08/2025 | 8.07% | 36.70% |
| Nanji | 09/2025 | 10.61% | 33.01% |
| V4 - | 09/2025 | -0.18% | 23.46% |
| FX Ba | 09/2025 | 2.61% | 11.30% |
| FX In | 09/2025 | 3.18% | 11.00% |
| FX Qu | 09/2025 | 1.58% | 8.95% |
| V1 - | 09/2025 | -3.05% | 4.80% |




Hedge Fonds Top Performer - 3 Jahre
