Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Orien | 11/2024 | 50.43% |
Linde | 11/2024 | 49.18% |
Besto | 11/2024 | 47.24% |
Dynam | 11/2024 | 45.01% |
Portl | 10/2024 | 35.48% |
Welto | 11/2024 | 27.59% |
Portl | 10/2024 | 24.72% |
Steyn | 11/2024 | 24.40% |
IXI I | 11/2024 | 21.04% |
DSC M | 11/2024 | 20.49% |
DSC M | 11/2024 | 19.17% |
Wavef | 11/2024 | 18.84% |
Schut | 11/2024 | 18.43% |
Brent | 10/2024 | 16.99% |
Prosp | 11/2024 | 16.65% |
Taran | 11/2024 | 16.47% |
Auden | 10/2024 | 15.10% |
Allar | 11/2024 | 13.02% |
Portl | 11/2024 | 12.88% |
Steyn | 11/2024 | 12.66% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Shake | 11/2024 | 13.89% |
Prese | 11/2024 | 9.02% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Fixed | 11/2024 | 11.92% |
The H | 10/2024 | 10.68% |
Premi | 11/2024 | 9.43% |
Conse | 11/2024 | 3.67% |
IMFC | 11/2024 | 2.39% |
Tradi | 11/2024 | 1.95% |
Shado | 11/2024 | -2.86% |
Welto | 11/2024 | -5.22% |
Oxeye | 11/2024 | -22.74% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 11/2024 | 30.28% |
Q Ind | 11/2024 | 26.00% |
Nanji | 11/2024 | 16.99% |
V1 - | 11/2024 | 3.88% |
Oxeye | 11/2024 | 3.73% |
FX Ba | 11/2024 | 2.80% |
V4 - | 11/2024 | 2.76% |
FX Qu | 11/2024 | 2.58% |
FX In | 11/2024 | 1.46% |