Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Besto | 02/2025 | 35.16% |
Linde | 02/2025 | 33.90% |
Prosp | 02/2025 | 29.62% |
Dynam | 02/2025 | 27.45% |
Orang | 02/2025 | 25.92% |
Portl | 02/2025 | 25.19% |
IXI I | 02/2025 | 24.65% |
DSC M | 11/2024 | 20.49% |
DSC M | 11/2024 | 19.17% |
Wavef | 11/2024 | 18.84% |
Allar | 02/2025 | 18.49% |
Quadr | 02/2025 | 18.43% |
Allar | 02/2025 | 18.18% |
Portl | 02/2025 | 17.30% |
Steyn | 02/2025 | 17.02% |
Portl | 02/2025 | 16.90% |
Orien | 02/2025 | 15.82% |
Allar | 02/2025 | 15.51% |
ART G | 01/2025 | 14.62% |
Welto | 02/2025 | 12.86% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Prese | 02/2025 | 8.23% |
Shake | 01/2025 | 4.48% |
TWAM | 02/2025 | 1.07% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Premi | 02/2025 | 11.98% |
Conse | 02/2025 | 9.11% |
Fixed | 02/2025 | 8.51% |
Tradi | 02/2025 | 2.50% |
Eckha | 02/2025 | 0.39% |
Shado | 02/2025 | -0.50% |
IMFC | 02/2025 | -6.93% |
Welto | 02/2025 | -6.99% |
Oxeye | 12/2024 | -14.01% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 02/2025 | 21.71% |
Nanji | 02/2025 | 12.56% |
Oxeye | 12/2024 | 11.21% |
FX Ba | 02/2025 | 2.33% |
FX Qu | 02/2025 | 2.16% |
FX In | 02/2025 | 2.05% |
V1 - | 02/2025 | 1.87% |
Q Ind | 02/2025 | -0.07% |
V4 - | 02/2025 | -3.08% |