Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Orien | 11/2024 | 50.43% |
Besto | 12/2024 | 50.35% |
Linde | 12/2024 | 47.02% |
Dynam | 11/2024 | 45.01% |
Steyn | 12/2024 | 25.93% |
Welto | 12/2024 | 22.58% |
DSC M | 11/2024 | 20.49% |
DSC M | 11/2024 | 19.17% |
Wavef | 11/2024 | 18.84% |
IXI I | 12/2024 | 18.63% |
Allar | 12/2024 | 18.16% |
Auden | 10/2024 | 15.10% |
Portl | 12/2024 | 14.98% |
Allar | 12/2024 | 14.39% |
Allar | 12/2024 | 13.63% |
Prosp | 12/2024 | 13.56% |
Easte | 12/2024 | 13.39% |
Steyn | 12/2024 | 11.00% |
Portl | 12/2024 | 10.96% |
Taran | 12/2024 | 10.81% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Shake | 11/2024 | 13.89% |
Prese | 11/2024 | 9.02% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
The H | 10/2024 | 10.68% |
Fixed | 12/2024 | 9.25% |
Premi | 12/2024 | 8.96% |
Tradi | 12/2024 | 3.34% |
IMFC | 11/2024 | 2.39% |
Conse | 12/2024 | 0.62% |
Shado | 12/2024 | -2.97% |
Welto | 12/2024 | -3.29% |
Oxeye | 12/2024 | -14.01% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 12/2024 | 30.17% |
Q Ind | 12/2024 | 15.12% |
Oxeye | 12/2024 | 11.21% |
Nanji | 12/2024 | 9.31% |
V1 - | 12/2024 | 3.44% |
FX Qu | 12/2024 | 2.89% |
FX Ba | 12/2024 | 2.65% |
FX In | 12/2024 | 2.15% |
V4 - | 12/2024 | -0.89% |