Hedge Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Besto | 01/2025 | 54.62% |
Orien | 01/2025 | 41.82% |
Linde | 01/2025 | 40.97% |
Dynam | 12/2024 | 40.86% |
Prosp | 01/2025 | 27.82% |
Welto | 12/2024 | 22.58% |
Allar | 01/2025 | 22.34% |
Portl | 01/2025 | 22.20% |
Allar | 01/2025 | 21.41% |
DSC M | 11/2024 | 20.49% |
IXI I | 01/2025 | 19.39% |
Allar | 01/2025 | 19.38% |
Steyn | 01/2025 | 19.37% |
DSC M | 11/2024 | 19.17% |
Wavef | 11/2024 | 18.84% |
Easte | 01/2025 | 18.19% |
Portl | 01/2025 | 16.95% |
Auden | 10/2024 | 15.10% |
ART G | 01/2025 | 14.62% |
Portl | 01/2025 | 14.58% |
Fund of Funds - 12 Months
Name | Date | 1 Year |
---|---|---|
Shake | 11/2024 | 13.89% |
Prese | 12/2024 | 8.64% |
CTA /CPO / Managed Futures - 12 Months
Name | Date | 1 Year |
---|---|---|
Premi | 01/2025 | 12.70% |
Fixed | 01/2025 | 10.69% |
The H | 10/2024 | 10.68% |
Conse | 01/2025 | 5.39% |
Tradi | 01/2025 | 2.59% |
IMFC | 01/2025 | 2.54% |
Shado | 01/2025 | -2.54% |
Welto | 12/2024 | -3.29% |
Oxeye | 12/2024 | -14.01% |
Managed Accounts / Private Equity / Others - 12 Months
Name | Date | 1 Year |
---|---|---|
Steyn | 01/2025 | 26.36% |
Oxeye | 12/2024 | 11.21% |
Nanji | 12/2024 | 9.31% |
Q Ind | 01/2025 | 9.12% |
FX Qu | 01/2025 | 2.45% |
FX Ba | 01/2025 | 2.40% |
FX In | 01/2025 | 1.95% |
V1 - | 01/2025 | 1.86% |
V4 - | 01/2025 | -1.52% |