Hedge Fonds - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Orang | 03/2025 | 35.43% |
Prosp | 03/2025 | 27.48% |
Dynam | 02/2025 | 27.45% |
Allar | 03/2025 | 20.94% |
Allar | 03/2025 | 20.61% |
Allar | 03/2025 | 20.19% |
Steyn | 03/2025 | 19.04% |
Portl | 03/2025 | 18.55% |
Quadr | 03/2025 | 18.32% |
Linde | 03/2025 | 16.37% |
Orien | 02/2025 | 15.82% |
IXI I | 03/2025 | 15.01% |
ART G | 01/2025 | 14.62% |
Besto | 03/2025 | 13.36% |
Steyn | 03/2025 | 10.74% |
Colch | 03/2025 | 9.46% |
Portl | 03/2025 | 8.71% |
Portl | 03/2025 | 7.93% |
Nanji | 02/2025 | 5.91% |
Chica | 03/2025 | 5.71% |
Dachfonds - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Prese | 02/2025 | 8.23% |
Shake | 01/2025 | 4.48% |
TWAM | 02/2025 | 1.07% |
CTA /CPO / Managed Futures - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Premi | 03/2025 | 12.63% |
Conse | 03/2025 | 10.62% |
Tradi | 03/2025 | 7.84% |
Fixed | 03/2025 | 6.86% |
Eckha | 02/2025 | 0.39% |
Shado | 03/2025 | 0.23% |
IMFC | 03/2025 | -11.17% |
Welto | 03/2025 | -11.36% |
Oxeye | 12/2024 | -14.01% |
Managed Accounts / Private Equity / Andere - 12 Monate
Name | Datum | 1 Jahr |
---|---|---|
Steyn | 03/2025 | 26.26% |
Oxeye | 12/2024 | 11.21% |
Nanji | 03/2025 | 8.90% |
Q Ind | 03/2025 | 5.91% |
V1 - | 03/2025 | 2.47% |
FX Ba | 03/2025 | -0.44% |
FX Qu | 03/2025 | -0.61% |
FX In | 03/2025 | -0.89% |
V4 - | 03/2025 | -7.06% |