| Name | Category | Date | Return |
|---|---|---|---|
| 1. Going Investment Fund SPC-Going Algo SP 2-Class M | Hedge Fund | 08/2026 | 89.44% |
| 2. Opfinity VCC - Opfinity One Class A | Hedge Fund | 09/2026 | 44.67% |
| 3. Steyn Capital Frontier Fund | Mutual Fund / Other | 09/2026 | 41.85% |
| 4. Kai Capital | Hedge Fund | 07/2026 | 37.14% |
| 5. Hongful Capital Limited | Hedge Fund | 06/2026 | 30.17% |
| 6. Prospective Globe Fund | Hedge Fund | 09/2026 | 27.74% |
| 7. Welton Global | Hedge Fund | 08/2026 | 25.44% |
| 8. Haidar Jupiter International Ltd. | Hedge Fund | 07/2026 | 25.42% |
| 9. Haidar Jupiter Fund, LLC | Hedge Fund | 07/2026 | 25.34% |
| 10. Kepler22B Capital | Hedge Fund | 09/2026 | 24.45% |
| 11. Taranis Market Sentiment | Hedge Fund | 09/2026 | 23.01% |
| 12. Oriental Harbor Investment Fund | Hedge Fund | 08/2026 | 21.53% |
| 13. Going Investment Fund SPC-Going Algo SP 2-Class P | Hedge Fund | 08/2026 | 20.54% |
| 14. Shaked Opportunity Fund | Fund of Funds | 08/2026 | 18.55% |
| 15. Welton Trend | CTA / CPO / Managed Futures | 08/2026 | 13.25% |
| 16. Going Investment Fund SPC-Going Algo SP 2-Class A3 | Hedge Fund | 08/2026 | 11.99% |
| 17. Schutte Capital III LP | Hedge Fund | 09/2026 | 11.29% |
| 18. Golden Eagle Global Trends Fund | Hedge Fund | 08/2026 | 9.21% |
| 19. Barington Companies Equity Partners, L.P. | Hedge Fund | 09/2026 | 8.24% |
| 20. Chicago Capital Management, LP | Hedge Fund | 09/2026 | 8.04% |





