Top Performer JuniHedge Fonds | Dachfonds
Name | Kategorie | Rendite |
---|
Schut... | Hedge Fonds | 15,94% |
New T... | Hedge Fonds | 9,38% |
Prosp... | Hedge Fonds | 5,45% |
Welto... | Hedge Fonds | 4,45% |
Taran... | Hedge Fonds | 2,20% |
Allar... | Hedge Fonds | 1,90% |
Portl... | Hedge Fonds | 1,80% |
Allar... | Hedge Fonds | 1,30% |
Brent... | Hedge Fonds | 1,04% |
Colch... | Hedge Fonds | 0,70% |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Kategorie | Rendite |
---|
V4 - ... | Managed Accounts | 1,79% |
Nanji... | Investmentfonds / Sonstige | 1,57% |
FX In... | Managed Accounts | 0,18% |
FX Qu... | Managed Accounts | 0,04% |
FX Ba... | Managed Accounts | -0,02% |
Stand: 13.07.2025 - 00:15 CEST
Top Performer MaiHedge Fonds | Dachfonds
Name | Kategorie | Rendite |
---|
Schut... | Hedge Fonds | 28,26% | |
Orien... | Hedge Fonds | 15,79% | |
Linde... | Hedge Fonds | 11,06% | |
Kingd... | Hedge Fonds | 9,77% | |
Absol... | Hedge Fonds | 9,41% | |
Easte... | Hedge Fonds | 7,10% | |
Besto... | Hedge Fonds | 6,65% | |
Portl... | Hedge Fonds | 6,22% | |
New T... | Hedge Fonds | 6,19% | |
Simco... | Hedge Fonds | 5,24% | |
CTA | Managed Accounts | Private Equity | Venture Cap
Name | Kategorie | Rendite |
---|
Steyn... | Investmentfonds / Sonstige | 8,66% | |
Ciphe... | CTA / CPO / Managed Futures | 3,35% | |
Nanji... | Investmentfonds / Sonstige | 3,10% | |
V1 - ... | Managed Accounts | 1,66% | |
V4 - ... | Managed Accounts | 1,43% | |
Top Performer 1 Jahr Mindestvolumen: 10 Mio USD
Name | Kategorie | Datum | Rendite |
---|
New T... | Hedge Fonds | 06/2025 | 40.01% |
Steyn... | Investmentfonds / Sonstige | 05/2025 | 34.35% |
Portl... | Hedge Fonds | 06/2025 | 24.99% |
Steyn... | Hedge Fonds | 05/2025 | 23.72% |
Allar... | Hedge Fonds | 06/2025 | 20.32% |
Allar... | Hedge Fonds | 06/2025 | 19.17% |
Quadr... | Hedge Fonds | 05/2025 | 18.13% |
Portl... | Hedge Fonds | 06/2025 | 17.97% |
Steyn... | Hedge Fonds | 05/2025 | 16.36% |
Portl... | Hedge Fonds | 06/2025 | 15.27% |
IXI I... | Hedge Fonds | 06/2025 | 13.46% |
ART G... | Hedge Fonds | 06/2025 | 11.83% |
Colch... | Hedge Fonds | 06/2025 | 9.60% |
Prese... | Dachfonds | 05/2025 | 7.22% |
Chica... | Hedge Fonds | 05/2025 | 6.89% |
Q Ind... | Investmentfonds / Sonstige | 05/2025 | 6.67% |
Portl... | Hedge Fonds | 06/2025 | 6.37% |
Nanji... | Hedge Fonds | 05/2025 | 6.06% |
Portl... | Hedge Fonds | 06/2025 | 5.36% |
Orien... | Hedge Fonds | 05/2025 | 4.29% |
Siehe auch: Kategorie 1 Jahr
Top Performer 3 Jahre Mindestvolumen: 10 Mio USD
Name | Kategorie | Datum | 1 Jahr | 3 Jahre |
---|
Prosp... | Hedge Fonds | 06/2025 | 3.54% | 132.19% |
Steyn... | Investmentfonds / Sonstige | 05/2025 | 34.35% | 111.97% |
Steyn... | Hedge Fonds | 05/2025 | 23.72% | 53.65% |
Portl... | Hedge Fonds | 06/2025 | 24.99% | 52.01% |
Quadr... | Hedge Fonds | 05/2025 | 18.13% | 48.29% |
Steyn... | Hedge Fonds | 05/2025 | 16.36% | 46.49% |
Q Ind... | Investmentfonds / Sonstige | 05/2025 | 6.67% | 44.90% |
Portl... | Hedge Fonds | 06/2025 | 17.97% | 44.61% |
IXI I... | Hedge Fonds | 06/2025 | 13.46% | 44.08% |
Orien... | Hedge Fonds | 05/2025 | 4.29% | 43.00% |
Portl... | Hedge Fonds | 06/2025 | 15.27% | 34.50% |
Portl... | Hedge Fonds | 06/2025 | 6.37% | 33.85% |
Schut... | Hedge Fonds | 06/2025 | -6.22% | 33.20% |
Portl... | Hedge Fonds | 06/2025 | 5.36% | 31.30% |
Taran... | Hedge Fonds | 06/2025 | -11.11% | 27.60% |
Colch... | Hedge Fonds | 06/2025 | 9.60% | 27.00% |
Allar... | Hedge Fonds | 06/2025 | 20.32% | 25.46% |
Allar... | Hedge Fonds | 06/2025 | 19.17% | 24.41% |
Prese... | Dachfonds | 05/2025 | 7.22% | 19.85% |
Simco... | Hedge Fonds | 05/2025 | -3.05% | 19.00% |
Siehe auch: Kategorie 3 Jahre